Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 4 | R. Spencer-Nice | 895 | 07/07/2013 | Deer Park Junior A. |
Junior Windsor | L. Jones | 615 | 27/08/2001 | Cleve Junior A. |
Short Junior Windsor | J. Webley | 595 | 01/06/2019
| Cleve Junior A. |
St Nicholas | L. Jones | 458 | 12/05/2001 | Cleve Junior A. |
Junior Western | L. Jones | 500 | 12/08/2000 | Cleve Junior A. |
Short Junior Western | L. Jones | 638 | 05/08/2000 | Cleve Junior A. |
Junior National | L. Jones | 366 | 07/07/2001 | Cleve Junior A. |
Short Junior National | L. Jones | 475 | 21/07/2001 | Cleve Junior A. |
Short Warwick | L. Jones | 149 | 28/08/2001 | Cleve Junior A. |
Junior Warwick | L. Jones | 229 | 31/08/2001 | Cleve Junior A. |
Short Junior Warwick | L. Jones | 336 | 14/04/2001 | Cleve Junior A. |
Metric 3 | L. Jones | 564 | 05/05/2002 | Cleve Junior A. |
Metric 4
| J. Palmer | 926
| 14/09/2019 | Cleve Junior A. |
Long Metric 4 | A. Perkins | 232 | 20/11/2011 | Bristol Bowmen Jun |
FITA 40m distance (120cm) | J. Palmer
| 157
| 14/09/2019 | Cleve Junior A. |
FITA 30m distance (120cm) | J. Palmer
| 220
| 14/09/2019 | Cleve Junior A. |
FITA 30m distance (80cm) | A. Perkins | 111 | 06/11/2011 | Bristol Bowmen Jun |
FITA 20m distance (80cm) | J. Palmer
| 248 | 13/08/2019 | Cleve Junior A. |
FITA 10m distance (80cm) | A. Perkins | 315 | 02/10/2011 | Bristol Bowmen Jun |
Short Metric 3 | A. Perkins | 320 | 06/11/2011 | Bristol Bowmen Jun |
Short Metric 4 | J. Palmer
| 565 | 13/08/2019 | Cleve Junior A. |
Short Metric 5 | J. Palmer | 490
| 30/06/2019 | Cleve Junior A. |
Double Clout | L. Jones | 25 | 29/09/2001 | Cleve Junior A. |
INDOOR | | | | |
FITA 18m | L. Jones | 302 | 10/02/2002 | Cleve Junior A. |
Bray 1 | L. Jones | 154 | 26/01/2002 | Cleve Junior A. |
Bray 2 | L. Jones | 119 | 16/02/2002 | Cleve Junior A. |
Worcester | R. Spencer-Nice | 177 | 10/11/2013 | Deer Park Junior A. |
Double Worcester | L. Jones | 259 | 18/11/2001 | Cleve Junior A. |
Portsmouth | J. Palmer
| 392 | 24/11/2019 | Cleve Junior A. |
Short Gloucester | L. Jones | 237 | 09/02/2002 | Cleve Junior A. |
BOYS UNDER 14 | U12 | U16 | U18 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 3 | H. Ponton | 856 | 19/05/2013 | Deer Park Juniors |
Junior Windsor | P. Jaroslawski | 682 | 07/06/2014 | Cleve Junior A. |
St Nicholas | L. Jones | 458 | 12/05/2001 | Cleve Junior A. |
Short Western | L. Jones | 342 | 11/05/2002 | Cleve Junior A. |
Junior Western | L. Jones | 500 | 12/08/2000 | Cleve Junior A. |
National | H. Ponton | 364 | 09/06/2013 | Deer Park Juniors |
Short National | H. Ponton | 490 | 13/09/2014 | Deer Park Juniors |
Junior National | H. Ponton | 405 | 01/04/2013 | Deer Park Juniors |
Short Warwick | L. Jones | 149 | 28/08/2001 | Cleve Junior A. |
Junior Warwick | L. Jones | 229 | 31/08/2001 | Cleve Junior A. |
Metric 3 | H. Ponton | 981 | 18/05/2013 | Deer Park Juniors |
FITA 50m distance 122cm | H. Ponton | 223 | 18/05/2013 | Deer Park Juniors |
FITA 40m distance 122cm | H. Ponton | 238 | 18/05/2013 | Deer Park Juniors |
FITA 30m distance 80cm | H. Ponton | 224 | 18/05/2013 | Deer Park Juniors |
FITA 20m distance 80cm | H. Ponton | 296 | 18/05/2013 | Deer Park Juniors |
Short Metric 3 | A. Perkins | 320 | 06/11/2011 | Bristol Bowmen Jun |
Clout 100yds one way | A. Perkins | 32 | 02/03/2013 | Cleve Junior A. |
Double Clout 100yds one way | A. Perkins | 86 | 02/03/2013 | Cleve Junior A. |
Clout 90m one way | A. Perkins | 71 | 03/03/2013 | Cleve Junior A. |
Double Clout 90m one way | A. Perkins | 171 | 03/03/2013 | Cleve Junior A. |
INDOOR | | | | |
FITA 18m | H. Ponton | 344 | 11/11/2012 | Deer Park Juniors |
Bray 1 | L. Jones | 154 | 26/01/2002 | Cleve Junior A. |
Bray 2 | L. Jones | 119 | 16/02/2002 | Cleve Junior A. |
Worcester | R. Spencer-Nice | 177 | 10/11/2013 | Deer Park Junior A. |
Double Worcester | L. Jones | 259 | 18/11/2001 | Cleve Junior A. |
Portsmouth | L. Jones | 429 | 23/03/2002 | Cleve Junior A. |
Short Gloucester | L. Jones | 237 | 09/02/2002 | Cleve Junior A. |
BOYS UNDER 16 | U12 | U14 | U18 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 2 | H. Ponton | 760 | 06-07-14 | Deer Park Juniors |
Windsor | S. Hardman | 169 | 17-06-07 | Cleve Junior A. |
Short Windsor | H. Ponton | 665 | 07-06-14 | Deer Park Juniors |
Short Western | L. Jones | 342 | 11-05-02 | Cleve Junior A. |
National | H. Ponton | 364 | 09-06-13 | Deer Park Juniors |
Short National | H. Ponton | 490 | 13-09-14 | Deer Park Juniors |
Short Warwick | L. Jones | 149 | 28-08-01 | Cleve Junior A. |
Metric 2 | H. Ponton | 780 | 17-05-14 | Deer Park Juniors |
FITA 60m distance | H. Ponton | 155 | 17-05-14 | Deer Park Juniors |
FITA 50m distance 122cm | H. Ponton | 223 | 18-05-14 | Deer Park Juniors |
FITA 40m distance 80cm | H. Ponton | 198 | 17-05-14 | Deer Park Juniors |
FITA 30m distance 80cm | H. Ponton | 224 | 18-05-13 | Deer Park Juniors |
Clout 100 yds OW | J. Brewer | 11 | 31-10-15 | Deer Park Juniors |
INDOOR | | | | |
FITA 18m | H. Ponton | 388 | 23-11-14 | Deer Park Juniors |
Bray 1 | H. Ponton | 157 | 23-03-14 | Deer Park Juniors |
Double Bray 1 | H. Ponton | 291 | 23-03-14 | Deer Park Juniors |
Bray 2 | L. Jones | 119 | 16-02-02 | Cleve Junior A. |
Worcester | H. Ponton | 185 | 09-11-14 | Deer Park Junior A. |
Double Worcester | H. Ponton | 365 | 09-11-14 | Deer Park Junior A. |
Portsmouth | J. Oram | 474 | 11/03/18 | Deer Park Juniors |
Short Gloucester | L. Jones | 237 | 09-02-02 | Cleve Junior A. |
BOYS UNDER 18 | U12 | U14 | U16 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 1 | C. Lunt | 739 | 10/06/2012 | Deer Park Juniors |
Windsor | C. Lunt | 722 | 02/06/2012 | Deer Park Juniors |
Western | M. Dalton | 367 | 27/06/2015 | Deer Park Juniors |
National | H. Ponton | 364 | 09/06/2013 | Deer Park Juniors |
Warwick | M. Dalton | 146 | 25/05/2015 | Deer Park Juniors |
FITA 720
| R. Cannon | 378 | 07/05/2018 | Bristol Bowmen Juniors |
FITA 70m distance | M. Dalton | 104 | 05/09/2015 | Deer Park Juniors |
FITA 60m distance | H. Ponton | 155 | 17/05/2014 | Deer Park Juniors |
FITA 50m distance | M. Dalton | 68 | 05/09/2015 | Deer Park Juniors |
FITA 50m distance 122cm | H. Ponton | 223 | 18/05/2013 | Deer Park Juniors |
FITA 30m distance 80cm | H. Ponton | 224 | 18/05/2013 | Deer Park Juniors |
Metric 1 | M. Dalton | 458 | 05/09/2015 | Deer Park Juniors |
Long Metric 1 | M. Dalton | 217 | 05/09/2015 | Deer Park Juniors |
Short Metric 1 | M. Dalton | 241 | 05/09/2015 | Deer Park Juniors |
Double Clout 140yds OW | J. Clarke | 56 | 04/09/2016 | Tyndale Archers |
INDOOR | | | | |
FITA 18m | H. Ponton | 388 | 23/11/2014 | Deer Park Juniors |
Bray 1 | M. Dalton | 219 | 23/03/2014 | Deer Park Juniors |
Double Bray 1 | M. Dalton | 408 | 23/03/2014 | Deer Park Juniors |
Bray 2 | L. Jones | 119 | 16/02/2002 | Cleve Junior A. |
Worcester | H. Ponton | 185 | 09/11/2014 | Deer Park Junior A. |
Double Worcester | H. Ponton | 365 | 09/11/2014 | Deer Park Junior A. |
Portsmouth | C. Lunt | 515 | 29/01/2012 | Deer Park Juniors |
Double Portsmouth | C. Lunt | 1012 | 29/01/2012 | Deer Park Juniors |
Short Gloucester | L. Jones | 237 | 09/02/2002 | Cleve Junior A. |