
Junior Boys Compound Records
Boys Under 12 | U14 | U16 | U18 | |||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 1 | J. Bunce | 903 | 30-05-04 | Cleve Juniors |
Double Bristol 1 | J. Bunce | 1753 | 20-06-04 | Cleve Juniors |
Bristol 2 | R. Wakely | 1122 | 14-05-95 | Cheltenham |
Bristol 3 | A. Parker | 1194 | 03/06/2018 | Deer Park Juniors |
Double Bristol 3 | A. Docker | 2276 | 11-06-06 | Cleve Juniors |
Bristol 4 | J. Howse | 1288 | 04-09-10 | Deer Park Juniors |
Double Bristol 4 | A. Docker | 2427 | 12-06-05 | Cleve Juniors |
Windsor | T. Willis | 738 | 12-10-03 | Cleve Juniors |
Short Windsor | A. Docker | 880 | 17-06-06 | Cleve Juniors |
Junior Windsor | J. Bunce | 952 | 23-05-04 | Cleve Juniors |
Short Junior Windsor | A. Parker | 968 | 02/06/2018 | Deer Park Juniors |
Western | J. Howse | 848 | 03-07-10 | Deer Park Juniors |
Short Junior Western | J. Nicholls | 742 | 15/09/2018 | Cleve Juniors |
St Nicholas | A. Shaw (J) | 460 | 15-07-00 | Cleve Juniors |
National | J. Bunce | 566 | 13-06-04 | Cleve Juniors |
Short National | T. Willis | 570 | 23-04-04 | Cleve Juniors |
Junior National | J. Howse | 648 | 15-05-11 | Deer Park Juniors |
Short Junior National | F. Cummins | 632 | 13-09-14 | Deer Park Juniors |
Warwick | L. Reeves | 356 | 30-08-13 | Tockington A. |
Short Warwick | T. Willis | 396 | 25-04-04 | Cleve Juniors |
Junior Warwick | L. Reeves | 408 | 19-04-13 | Tockington A. |
Short Junior Warwick | A. Docker | 426 | 29-04-06 | Cleve Juniors |
FITA 50m 122cm 6doz | A. Parker | 562 | 19/05/2018 | Deer Park Juniors |
FITA 40m distance 122cm | J. Bunce | 329 | 06-06-04 | Cleve Juniors |
FITA 30m distance 122cm | J. Bunce | 340 | 06-06-04 | Cleve Juniors |
FITA 20m distance 80cm | J. Bunce | 346 | 06-06-04 | Cleve Juniors |
FITA 10m distance 80cm | J. Bunce | 357 | 06-06-04 | Cleve Juniors |
Metric 3 | A. Docker | 1097 | 17-04-05 | Cleve Juniors |
Metric 4 | J. Howse | 1385 | 01-08-10 | Deer Park Juniors |
Double Metric 4 | J. Howse | 2765 | 01-08-10 | Deer Park Juniors |
Short Metric 4 | J. Nicholls | 604 | 11/08/2018 | Cleve Juniors |
INDOOR | ||||
Bray 1 | J. Howse | 276 | 24-03-13 | Deer Park Juniors |
Double Bray 1 | F. Cummins | 509 | 23-03-14 | Deer Park Juniors |
Bray 2 | J.Howse | 260 | 21-06-11 | Deer Park Juniors |
FITA 18m | F. Cummins | 525 | 09-11-14 | Deer Park Juniors |
FITA 18m (triple face) | H. Faulkner | 357 | 05-12-15 | Deer Park Juniors |
FITA 25m | J.Howse | 490 | 16-06-11 | Deer Park Juniors |
FITA 25m (triple face) | L. Reeves | 458 | 24-03-13 | Tockington A. |
Stafford | J.Howse | 656 | 23-06-11 | Deer Park Juniors |
Portsmouth (triple face) | J. Howse | 574 | 10-03-13 | Deer Park Juniors |
Double Portsmouth | J. Howse | 1103 | 16-01-11 | Deer Park Juniors |
Worcester | J. Howse | 280 | 06-03-11 | Deer Park Juniors |
Double Worcester | J. Howse | 558 | 06-03-11 | Deer Park Juniors |
Vegas | J. Howse | 513 | 12-03-11 | Deer Park Juniors |
Short Gloucester | T. Willis | 338 | 18-02-04 | Cleve Juniors |
BOYS UNDER 14 | U12 | U16 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | J. Bunce | 1174 | 18-06-06 | Cleve Juniors |
Double York | J. Bunce | 2294 | 18-06-06 | Cleve Juniors |
Bristol 1 | J. Bunce | 1156 | 19-06-05 | Cleve Juniors |
Double Bristol 1 | J. Bunce | 2284 | 19-06-05 | Cleve Juniors |
Bristol 2 | C. Fraser | 1238 | 05-07-09 | Deer Park Juniors |
Bristol 3 | J. Bunce | 1288 | 14-05-06 | Cleve Juniors |
Double Bristol 3 | A. Docker | 2276 | 11-06-06 | Cleve Juniors |
Windsor | T. Willis | 738 | 12-10-03 | Cleve Juniors |
Short Windsor | A. Parker | 948 | 01/06/2019 | Deer Park Juniors |
Junior Windsor | J. Bunce | 952 | 23-05-04 | Cleve Juniors |
Western | J. Bunce | 721 | 18-06-04 | Cleve Juniors |
Short Western | A. Parker | 820 | 15/09/2018 | Deer Park Juniors |
Junior Western | G. Richards | 433 | 25-04-95 | Winchcombe |
American | P. Davis | 642 | 16-05-93 | Cavalier |
St Nicholas | A. Shaw (J) | 460 | 15-07-00 | Cleve Juniors |
National | R. Wakely | 570 | 31-03-97 | B of the Deans |
Short National | A. Parker | 628 | 22/04/2019 | Deer Park Juniors |
Junior National | J. Bunce | 634 | 10-09-05 | Cleve Juniors |
Warwick | L. Reeves | 356 | 30-08-13 | Tockington A. |
Short Warwick | T. Willis | 396 | 25-04-04 | Cleve Juniors |
Junior Warwick | J. Bunce | 428 | 08-10-05 | Cleve Juniors |
FITA | J. Bunce | 1226 | 30-04-06 | Cleve Juniors |
Double FITA | J. Bunce | 2447 | 30-04-06 | Cleve Juniors |
FITA 720 | J. Bunce | 618 | 23-07-05 | Cleve Juniors |
Double FITA 720 | J. Bunce | 1111 | 06-08-05 | Cleve Juniors |
FITA 720 60m Cadet | J. Bunce | 623 | 09-07-05 | Cleve Juniors |
FITA 90m distance | J. Bunce | 277 | 29-04-06 | Cleve Juniors |
FITA 70m distance | A. Wilkes | 337 | 06-07-14 | Deer Park Juniors |
FITA 60m distance | A. Wilkes | 341 | 06-07-14 | Deer Park Juniors |
FITA 50m distance | A. Wilkes | 331 | 06-07-14 | Deer Park Juniors |
FITA 50m distance 122cm | J. Howse | 350 | 20-07-14 | Deer Park Juniors |
FITA 40m distance 122cm | J. Bunce | 349 | 03-06-06 | Cleve Juniors |
FITA 30m distance | A. Wilkes | 356 | 06-07-14 | Deer Park Juniors |
FITA 20m distance 80cm | J. Howse | 359 | 18-05-13 | Deer Park Juniors |
FITA 18 arrow pass | J. Bunce | 151 | 23-07-05 | Cleve Juniors |
FITA 60m 18 arrow pass | J. Bunce | 155 | 09-07-05 | Cleve Juniors |
Metric 1 | A. Wilkes | 1365 | 06-07-14 | Deer Park Juniors |
Double Metric 1 | A. Wilkes | 2698 | 06-07-14 | Deer Park Juniors |
Metric 3 | J. Howse | 1401 | 18-05-13 | Deer Park Juniors |
Short Metric 3 | W. Slack | 555 | 30/06/2019 | Deer Park Juniors |
Double Metric 3 | J. Bunce | 2723 | 04-06-06 | Cleve Juniors |
INDOOR | ||||
Bray 1 | A. Wilkes | 277 | 23-03-14 | Deer Park Juniors |
Double Bray 1 | A. Wilkes | 542 | 23-03-14 | Deer Park Juniors |
Bray 2 | A. Docker | 254 | 24-03-07 | Cleve Juniors |
FITA 18m | C. Fraser | 525 | 19-10-08 | Deer Park Juniors |
FITA 18m (triple face) | F. Cummins | 551 | 05-12-15 | Deer Park Juniors |
FITA 18m 12 arrow pass | C. Fraser | 93 | 23-11-08 | Deer Park Juniors |
FITA 25m | A. Docker | 522 | 22-10-06 | Cleve Juniors |
Combined FITA | A. Fraser | 1058 | 09-12-07 | Deer Park |
Stafford | J. Howse | 666 | 16-10-11 | Deer Park Juniors |
Portsmouth | A. Docker | 555 | 27-10-06 | Cleve Juniors |
Portsmouth (triple face) | J. Howse | 565 | 06-11-11 | Deer Park Juniors |
Double Portsmouth | J. Howse | 1103 | 16-01-11 | Deer Park Juniors |
Worcester | A. Wilkes | 296 | 10-11-13 | Deer Park Juniors |
Double Worcester | J. Howse | 558 | 06-03-11 | Deer Park Juniors |
Vegas | J. Howse | 554 | 04-11-12 | Deer Park Juniors |
Short Gloucester | J. Bunce | 355 | 11-03-06 | Cleve Juniors |
BOYS UNDER 16 | U12 | U14 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | J. Bunce | 1200 | 08/07/2007 | Cleve Juniors |
Double York | J. Bunce | 2294 | 18/06/2006 | Cleve Juniors |
Bristol 1 | R. Gruar | 1240 | 23/06/2002 | Deer Park |
Double Bristol 1 | R. Gruar | 2420 | 23/06/2002 | Deer Park |
Bristol 2 | J. Howse | 1284 | 05/07/2015 | Deer Park |
St George | P. Dadswell | 686 | 01/05/1989 | Winchcombe |
Albion | J. Bunce | 936 | 17/06/2007 | Cleve Juniors |
Windsor | R. Gruar | 950 | 26/05/2002 | Deer Park |
Short Windsor | M. Wood | 930 | 01/06/2019 | Cleve Juniors |
Western | M. Wood | 802 | 15/09/2018 | Cleve Juniors |
Short Western | A. Parker | 820 | 15/09/2018 | Deer Park Juniors |
American | R. Gruar | 772 | 07/04/2002 | Deer Park |
Long National | J. Bunce | 612 | 19/07/2006 | Cleve Juniors |
National | J. Lawton | 620 | 07/09/2013 | Deer Park Juniors |
Short National | J. Bunce | 648 | 11/07/2006 | Cleve Juniors |
Long Warwick | J. Bunce | 406 | 16/06/2007 | Cleve Juniors |
Warwick | J. Bunce | 432 | 13/06/2007 | Cleve Juniors |
Short Warwick | C. Fraser | 424 | 14/06/2011 | Deer Park Juniors |
FITA | J. Bunce | 1335 | 10/06/2007 | Cleve Juniors |
Double FITA | J. Bunce | 2582 | 06/05/2007 | Cleve Juniors |
FITA 900 | J. Bunce | 852 | 23/07/2006 | Cleve Juniors |
Double FITA 900 | J. Bunce | 1698 | 23/07/2006 | Cleve Juniors |
FITA 720 | J. Bunce | 667 | 09/06/2007 | Cleve Juniors |
Double FITA 720 | J. Bunce | 1259 | 09/07/2006 | Cleve Juniors |
FITA 720 60m Cadet | J. Bunce | 688 | 19/07/2007 | Cleve Juniors |
FITA 50m 80cm 6doz | J. Howse | 692 | 08/08/2015 | Deer Park Juniors |
FITA 90m distance | J. Bunce | 319 | 05/05/2007 | Cleve Juniors |
FITA 70m distance | J. Bunce | 337 | 10/06/2007 | Cleve Juniors |
FITA 60m distance | J. Howse | 345 | 20/07/2014 | Deer Park Juniors |
FITA 50m distance | J. Howse | 338 | 09/08/2015 | Deer Park Juniors |
FITA 50m distance 122cm | J. Howse | 350 | 20/07/2014 | Deer Park Juniors |
FITA 40m distance 80cm | J. Howse | 345 | 20/07/2014 | Deer Park Juniors |
FITA 30m distance | A. Wilkes | 356 | 06/07/2014 | Deer Park Juniors |
FITA 18 arrow pass | R. Gruar | 165 | 15/06/2002 | Deer Park |
FITA 12 arrow pass | J. Bunce | 110 | 09/06/2007 | Cleve Juniors |
FITA 60m 12 arrow pass | J. Bunce | 116 | 20/07/2007 | Cleve Juniors |
Metric 1 | A. Wilkes | 1365 | 06/07/2014 | Deer Park Juniors |
Double Metric 1 | A. Wilkes | 2698 | 06/07/2014 | Deer Park Juniors |
Metric 2 | J. Howse | 1393 | 20/07/2014 | Deer Park Juniors |
Long Metric | J. Bunce | 650 | 10/06/2007 | Cleve Juniors |
Long Metric 1 | R. Gruar | 666 | 04/08/2002 | Deer Park |
Long Metric 2 | J. Howse | 685 | 04/07/2015 | Deer Park Juniors |
Short Metric | J. Bunce | 685 | 10/06/2007 | Cleve Juniors |
Short Metric 2 | J. Howse | 687 | 04/07/2015 | Deer Park Juniors |
Single Clout | M. Bees | 41 | 29/09/1999 | Cleve Juniors |
Double Clout | M. Bees | 122 | 29/09/1999 | Cleve Juniors |
INDOOR | ||||
Bray 1 | J. Howse | 285 | 23/03/2014 | Deer Park Juniors |
Double Bray 1 | J. Howse | 563 | 23/03/2014 | Deer Park Juniors |
Bray 2 | J. Bunce | 271 | 24/03/2007 | Cleve Juniors |
FITA 18m | A. Fraser | 560 | 24/01/2010 | Deer Park Juniors |
FITA 18m (triple face) | J. Howse | 584 | 01/12/2013 | Deer Park Juniors |
Double FITA 18m | J. Bunce | 1089 | 12/11/2006 | Cleve Juniors |
FITA 18m 12 arrow pass | A. Fraser | 106 | 23/11/2008 | Deer Park Juniors |
FITA 25m | A. Shaw (J) | 533 | 22/10/2006 | Cleve Juniors |
Combined FITA | A. Fraser | 1058 | 09/12/2007 | Deer Park |
Stafford | R. Gruar | 665 | 25/11/2001 | Deer Park |
Portsmouth | J. Bunce | 577 | 20/01/2008 | Cleve Juniors |
Portsmouth (triple face) | J. Howse | 591 | 30/11/2014 | Deer Park Juniors |
Double Portsmouth | R. Gruar | 1128 | 24/02/2002 | Deer Park |
Worcester | R. Gruar | 298 | 03/03/2002 | Deer Park |
Double Worcester | R. Gruar | 595 | 03/03/2002 | Deer Park |
Vegas | J. Howse | 554 | 04/02/2012 | Deer Park Juniors |
Short Gloucester | J. Bunce | 360 | 08/12/2007 | Cleve Juniors |
BOYS UNDER 18 | U12 | U14 | U16 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | J. Bunce | 1240 | 09/08/2009 | Cleve Juniors |
Double York | J. Bunce | 2476 | 09/08/2009 | Cleve Juniors |
Bristol 1 | R. Gruar | 1240 | 23/06/2002 | Deer Park |
Double Bristol 1 | R. Gruar | 2420 | 23/06/2002 | Deer Park |
St George | M. Collins | 695 | 16/10/1988 | Winchcombe |
Albion | J. Bunce | 936 | 17/06/2007 | Cleve Juniors |
Windsor | R. Gruar | 950 | 26/05/2002 | Deer Park |
Western | F. Cummins | 820 | 15/09/2018 | Deer Park Juniors |
American | R. Gruar | 772 | 07/04/2002 | Deer Park |
New National | M. Collins | 397 | 30/10/1988 | Winchcombe |
Long National | J. Bunce | 612 | 19/07/2006 | Cleve Juniors |
National | S. Boyd | 642 | 03/09/2011 | Cleve Juniors |
New Warwick | N. Barrett | 315 | 10/06/2000 | Cleve Juniors |
Long Warwick | J. Bunce | 406 | 16/06/2007 | Cleve Juniors |
Warwick | J. Bunce | 432 | 13/06/2007 | Cleve Juniors |
Short Warwick | M. Griffiths | 404 | 03/06/2006 | Cleve Juniors |
FITA | J. Howse | 1365 | 14/08/2016 | Deer Park Juniors |
Double FITA | R. Gruar | 2594 | 11/05/2003 | Deer Park |
FITA 900 | J. Bunce | 852 | 23/07/2006 | Cleve Juniors |
Double FITA 900 | J. Bunce | 1698 | 23/07/2006 | Cleve Juniors |
FITA 720 | R. Gruar | 667 | 28/06/2003 | Cleve Juniors |
Double FITA 720 | J. Bunce | 1259 | 09/07/2006 | Cleve Juniors |
FITA WA 50m 80cm 6doz | J. Howse | 697 | 14/06/2016 | Deer Park Juniors |
Double FITA WA 50m | J. Howse | 1362 | 10/07/2016 | Deer Park Juniors |
FITA 50m match play (15arrow) | J. Howse | 148 | 22/07/2016 | Deer Park Juniors |
FITA 90m distance | J. Howse | 326 | 14/08/2016 | Deer Park Juniors |
FITA 70m distance | J. Howse | 343 | 05/09/2015 | Deer Park Juniors |
FITA 60m distance | J. Howse | 345 | 20/07/2014 | Deer Park Juniors |
FITA 50m distance | J. Howse | 342 | 14/08/2016 | Deer Park Juniors |
FITA 30m distance | J. Howse | 357 | 14/08/2016 | Deer Park Juniors |
FITA 18 arrow pass | R. Gruar | 168 | 28/06/2003 | Deer Park |
FITA 12 arrow pass | R. Gruar | 113 | 28/06/2003 | Deer Park |
Metric 1 | A. Wilkes | 1365 | 06/07/2014 | Deer Park Juniors |
Double Metric 1 | A. Wilkes | 2698 | 06/07/2014 | Deer Park Juniors |
Long Metric | J. Bunce | 650 | 10/06/2007 | Cleve Juniors |
Long Metric 1 | R. Gruar | 666 | 04/08/2002 | Deer Park |
Short Metric | R. Gruar | 686 | 27/04/2003 | Deer Park |
Short Metric 1 | A. Knapp | 557 | 09/07/2016 | Cleve Juniors |
Single Clout | N. Barrett | 68 | 29/09/1999 | Cleve Juniors |
Double Clout | M. Bees | 201 | 30/09/2000 | Cleve Juniors |
INDOOR | ||||
Bray 1 | J. Bunce | 285 | 23/11/2008 | Cleve Juniors |
Double Bray 1 | J. Howse | 563 | 23/03/2014 | Deer Park Juniors |
Bray 2 | J. Bunce | 271 | 24/03/2007 | Cleve Juniors |
FITA 18m | R. Gruar | 569 | 15/03/2003 | Deer Park Juniors |
FITA 18m triple face | J. Howse | 584 | 01/12/2013 | Deer Park Juniors |
Double FITA 18m | J. Bunce | 1089 | 12/11/2006 | Cleve Juniors |
FITA 18m 12 arrow pass | J. Bunce | 116 | 23/11/2008 | Cleve Juniors |
FITA 25m | M. Collins | 540 | 17/01/1988 | Winchcombe |
Combined FITA | A. Fraser | 1058 | 09/12/2007 | Deer Park |
Stafford | J. Howse | 697 | 22/03/2017 | Deer Park Juniors |
Portsmouth | J. Bunce | 577 | 20/01/2008 | Cleve Juniors |
Portsmouth (triple face) | J. Howse | 591 | 30/11/2014 | Deer Park Juniors |
Double Portsmouth | R. Gruar | 1128 | 24/02/2002 | Deer Park |
Worcester | R. Gruar | 298 | 03/03/2002 | Deer Park |
Double Worcester | R. Gruar | 595 | 03/03/2002 | Deer Park |
Vegas | J. Howse | 554 | 04/11/2012 | Deer Park Juniors |
Short Gloucester | J. Bunce | 360 | 08/12/2007 | Cleve Juniors |



