
Junior Boys Longbow Records
BOYS UNDER 12 | U14 | U16 | U18 | |||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 4 | G. Reed | 656 | 03/09/2005 | Cleve Juniors |
National | W. Frusher | 40 | 09/04/2012 | Deer Park Juniors |
Junior National | G. Reed | 305 | 16/07/2005 | Cleve Juniors |
Short Junior National | G. Reed | 434 | 10/09/2005 | Cleve Juniors |
Short Warwick | G. Reed | 24 | 04/06/2005 | Cleve Juniors |
Junior Warwick | G. Reed | 165 | 08/10/2005 | Cleve Juniors |
Short Junior Warwick | G. Reed | 257 | 30/04/2005 | Cleve Juniors |
INDOOR | ||||
Bray 1 | G. Reed | 97 | 14/01/2006 | Cleve Juniors |
Short Gloucester | G. Reed | 237 | 21/01/2006 | Cleve Juniors |
BOYS UNDER 14 | U12 | U16 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 3 | A. Pearce | 421 | 26/04/2009 | Deer Park Juniors |
St Nicholas | J. Elgood | 376 | 12/07/2014 | Cleve Juniors |
Short Windsor | G. Reed | 364 | 17/06/2007 | Cleve Juniors |
Junior Windsor | J. Elgood | 555 | 05/07/2014 | Cleve Juniors |
Western | A. Pearce | 91 | 06/09/2008 | Deer Park Juniors |
Two Way Western | A. Pearce | 152 | 19/04/2009 | Deer Park Juniors |
Junior Western | J. Elgood | 420 | 14/09/2014 | Cleve Juniors |
National | J. Elgood | 121 | 27/09/2014 | Cleve Juniors |
Short National | T. Heal | 110 | 12/04/2004 | Cleve Juniors |
Junior National | J. Elgood | 365 | 13/09/2014 | Cleve Juniors |
Short Warwick | J. Elgood | 146 | 06/07/2014 | Cleve Juniors |
Junior Warwick | G. Reed | 237 | 29/04/2006 | Cleve Juniors |
Metric 3 | J. Elgood | 424 | 06/09/2014 | Cleve Juniors |
FITA 50m distance 122cm | J. Elgood | 69 | 06/09/2014 | Cleve Juniors |
FITA 40m distance 122cm | J. Elgood | 116 | 06/09/2014 | Cleve Juniors |
FITA 30m distance | J. Elgood | 83 | 06/09/2014 | Cleve Juniors |
FITA 20m distance 80cm | A. Pearce | 187 | 13/07/2008 | Black and Gold |
Long Metric 3 | J. Elgood | 185 | 06/09/2014 | Cleve Juniors |
Short Metric 3 | J. Elgood | 336 | 26/07/2014 | Cleve Juniors |
INDOOR | ||||
Bray 1 | G. Reed | 97 | 14/01/2006 | Cleve Juniors |
Bray 2 | T. Heal | 73 | 01/03/2003 | Cleve Juniors |
Portsmouth | T. Heal | 255 | 14/12/2002 | Cleve Juniors |
Short Gloucester | G. Reed | 237 | 21/01/2006 | Cleve Juniors |
BOYS UNDER 16 | U12 | U14 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 1 | M. Taylor | 80 | 16/05/2004 | Deer Park Juniors |
Bristol 2 | J. Elgood | 554 | 08/05/2016 | Cleve Juniors |
Albion | J. Elgood | 328 | 17/09/2016 | Cleve Juniors |
Short Windsor | J. Elgood | 532 | 15/10/2016 | Cleve Juniors |
American | J. Elgood | 303 | 23/05/2015 | Cleve Juniors |
Western | J. Elgood | 360 | 14/05/2016 | Cleve Juniors |
Two Way Western | A. Pearce | 312 | 26/06/2010 | Deer Park Juniors |
Short Western | C. Docker | 397 | 11/09/2005 | Cleve Juniors |
National | J. Linari-Linholm | 255 | 27/06/1998 | Cheltenham Juniors |
Short National | J. Elgood | 229 | 02/05/2015 | Cleve Juniors |
Warwick | J. Elgood | 197 | 18/06/2016 | Cleve Juniors |
Short Warwick | J. Elgood | 146 | 06/07/2014 | Cleve Juniors |
Metric 1 | A. Pearce | 351 | 14/06/2010 | Deer Park Juniors |
Metric 2 | J. Elgood | 533 | 03/09/2016 | Cleve Juniors |
FITA 70m distance | A. Pearce | 39 | 24/07/2011 | Deer Park Juniors |
FITA 60m distance | J. Elgood | 135 | 03/09/2016 | Cleve Juniors |
FITA 50m distance 80cm | A. Pearce | 77 | 24/07/2011 | Deer Park Juniors |
FITA 50m distance 122cm | J. Elgood | 144 | 05/09/2015 | Cleve Juniors |
FITA 40m distance 80cm | J. Elgood | 136 | 03/09/2016 | Cleve Juniors |
FITA 30m distance | J. Elgood | 147 | 05/09/2015 | Cleve Juniors |
FITA 720 | A. Pearce | 119 | 23/07/2011 | Deer Park Juniors |
FITA 720 60m Cadet | J. Elgood | 122 | 30/05/2015 | Cleve Juniors |
Long Metric 1 | J. Elgood | 177 | 23/07/2016 | Cleve Juniors |
Short Metric | A. Pearce | 158 | 24/07/2011 | Deer Park Juniors |
Short Metric 1 | J. Elgood | 289 | 02/07/2016 | Cleve Juniors |
Short Metric 2 | J. Elgood | 247 | 25/07/2015 | Cleve Juniors |
Double Clout | A. Pearce | 8 | 11/09/2011 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | J. Elgood | 160 | 23/01/2016 | Cleve Juniors |
Bray 2 | T. Heal | 73 | 01/03/2003 | Cleve Juniors |
Stafford | T. Williams | 181 | 22/03/2017 | Deer Park Juniors |
Portsmouth | J. Elgood | 442 | 25/02/2016 | Cleve Juniors |
Short Gloucester | G. Reed | 237 | 21/01/2006 | Cleve Juniors |
Worcester | J. Elgood | 163 | 19/03/2016 | Cleve Juniors |
BOYS UNDER 18 | U12 | U14 | U16 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 1 (Hereford) | A. Pearce | 356 | 02/10/2011 | Deer Park Juniors |
Albion | J. Elgood | 328 | 17/09/2016 | Cleve Juniors |
American | J. Elgood | 303 | 23/05/2015 | Cleve Juniors |
Western | J. Elgood | 360 | 14/05/2016 | Cleve Juniors |
Two Way Western | A. Pearce | 312 | 26/06/2010 | Deer Park Juniors |
National | J. Linari-Linholm | 255 | 27/06/1998 | Cheltenham Juniors |
Warwick | J. Elgood | 197 | 18/06/2016 | Cleve Juniors |
Short Warwick | J. Elgood | 146 | 06/07/2014 | Cleve Juniors |
Metric 1 | A. Pearce | 351 | 14/06/2010 | Deer Park Juniors |
FITA 70m distance | A. Pearce | 39 | 24/07/2011 | Deer Park Juniors |
FITA 60m distance | J. Elgood | 135 | 03/09/2016 | Cleve Juniors |
FITA 50m distance 80cm | A. Pearce | 77 | 24/07/2011 | Deer Park Juniors |
FITA 30m distance | J. Elgood | 147 | 05/09/2015 | Cleve Juniors |
FITA 720 | A. Pearce | 119 | 23/07/2011 | Deer Park Juniors |
FITA 720 60m Cadet | J. Elgood | 122 | 30/05/2015 | Cleve Juniors |
Long Metric 1 | J. Elgood | 177 | 23/07/2016 | Cleve Juniors |
Short Metric | A. Pearce | 158 | 24/07/2011 | Deer Park Juniors |
Short Metric 1 | J. Elgood | 289 | 02/07/2016 | Cleve Juniors |
Double Clout (140 yds) | A. Pearce | 60 | 23/09/2012 | Deer Park Juniors |
Double Clout | A. Pearce | 8 | 11/09/2011 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | J. Elgood | 163 | 03/12/2016 | Cleve Juniors |
Bray 2 | J. Elgood | 159 | 19/11/2016 | Cleve Juniors |
FITA 18m | A. Pearce | 401 | 11/03/2012 | Deer Park Juniors |
FITA 25 | J. Elgood | 323 | 10/12/2016 | Cleve Juniors |
Stafford | T. Williams | 181 | 22/03/2017 | Deer Park Juniors |
Portsmouth | J. Elgood | 442 | 27/02/2016 | Cleve Juniors |
Short Gloucester | G. Reed | 237 | 21/01/2006 | Cleve Juniors |
Vegas | J. Elgood | 198 | 07/01/2017 | Cleve Juniors |
Worcester | J. Elgood | 163 | 19/03/2016 | Cleve Juniors |



