
Junior Boys Recurve Records
BOYS UNDER 12 | U14 | U16 | U18 | |||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 2 | A. Thomas | 827 | 06/10/1979 | Whitecross |
Bristol 3 | R. Spencer-Nice | 1170 | 05/17/2015 | Deer Park Juniors |
Bristol 4 | R. Spencer-Nice | 1202 | 06/07/2015 | Deer Park Juniors |
Windsor | P. Bland | 226 | 10/21/1990 | B of Gloucester |
Short Windsor | W. Hardy | 760 | 05/19/2018 | Cleve Juniors |
Junior Windsor | W. Hardy | 825 | 06/03/2017 | Cleve Juniors |
Short Junior Windsor | M. Cannell | 920 | 10/17/2015 | Cleve Juniors |
Western | J. Bunce | 74 | 04/30/2000 | Cleve Juniors |
Short Western | L. Jones | 254 | 08/19/2001 | Cleve Juniors |
Junior Western | L. Godfrey | 623 | 05/31/1988 | Kingswood Foresters |
Short Junior Western | W. Hardy | 786 | 09/09/2017 | Cleve Juniors |
St Nicholas | A. Thomas | 591 | 06/07/1979 | Whitecross |
National | A. Thomas | 401 | 07/12/1979 | Whitecross |
Short National | H. Francis | 520 | 06/08/2008 | Bristol Juniors |
Junior National | A. Whitmarsh | 566 | 04/06/2015 | Cheltenham Juniors |
Short Junior National | A. Whitmarsh | 608 | 04/21/2014 | Cheltenham Juniors |
Warwick | M. Tilling | 219 | 06/06/1998 | Cheltenham |
Short Warwick | C. Attwood | 310 | 06/12/1999 | Cleve Juniors |
Junior Warwick | M. Cannell | 366 | 07/30/2016 | Cleve Juniors |
Short Junior Warwick | M. Cannell | 410 | 08/19/2017 | Cleve Juniors |
Metric 3 | W. Hardy | 989 | 05/13/2018 | Cleve Juniors |
Double Metric 3 | H. Francis | 1723 | 04/06/2008 | Bristol Juniors |
Metric 4 | A. Whitmarsh | 1271 | 05/17/2014 | Cheltenham Juniors |
FITA 50m distance 122cm | W. Hardy | 199 | 07/16/2017 | Cleve Juniors |
FITA 40m distance 122cm | A. Brown | 288 | 07/19/2015 | Cleve Juniors |
FITA 30m distance 122cm | R. Spencer-Nice | 319 | 09/06/2014 | Deer Park Juniors |
FITA 30m distance | W. Hardy | 264 | 05/13/2018 | Cleve Juniors |
FITA 20m distance 80cm | W. Hardy | 314 | 07/01/2017 | Cleve Juniors |
FITA 10m distance 80cm | W. Hardy | 346 | 09/02/2017 | Cleve Juniors |
Long Metric | L. Godfrey | 379 | 04/15/1990 | Kingswood Foresters |
Long Metric 3 | L. Godfrey | 406 | 06/05/1988 | Kingswood Foresters |
Long Metric 4 | J. Cass | 576 | 07/10/2005 | Deer Park |
Short Metric | A. Thomas | 397 | 07/07/1979 | Whitecross |
Short Metric 3 | I. Eamer | 211 | 11/06/2011 | Bristol Bowmen Jun |
Short Metric 4 | J. Cass | 644 | 07/10/2005 | Deer Park |
Double Clout | M. Griffiths | 16 | 09/29/2001 | Cleve Juniors |
INDOOR | 01/01/1970 | |||
Bray 1 | R. Spencer-Nice | 255 | 03/22/2015 | Deer Park Juniors |
Double Bray 1 | R. Spencer-Nice | 487 | 03/22/2015 | Deer Park Juniors |
Bray 2 | N. Griffiths | 158 | 07/03/2004 | Cleve Juniors |
FITA 18m | T. Van Raalte | 403 | 02/11/2007 | Cleve Juniors |
Portsmouth | R. Spencer-Nice | 535 | 12/06/2014 | Deer Park Juniors |
Worcester | R. Spencer-Nice | 237 | 11/09/2014 | Deer Park Juniors |
Double Worcester | R. Spencer-Nice | 466 | 11/09/2014 | Deer Park Juniors |
Short Gloucester | S. Jones | 335 | 04/06/1989 | Cleve |
BOYS UNDER 14 | U12 | U16 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | L. Godfrey | 834 | 04/29/1990 | Kingswood Foresters |
Bristol 1 | L. Godfrey | 1024 | 09/24/1989 | Kingswood Foresters |
Double Bristol 1 | N. Bell | 1426 | 06/06/1993 | Churn Valley |
Bristol 2 | A. Morgan | 1144 | 09/01/2007 | Cheltenham Juniors |
Bristol 3 | L. Godfrey | 1202 | 10/01/1989 | Kingswood Foresters |
Albion | P. Flewelling | 688 | 04/16/1984 | Tockington |
Windsor | L. Godfrey | 850 | 10/15/1989 | Kingswood Foresters |
Short Windsor | L. Godfrey | 922 | 06/18/1989 | Kingswood Foresters |
Junior Windsor | L. Jones | 890 | 08/02/2003 | Cleve Juniors |
New Western | L. Godfrey | 566 | 08/17/1989 | Kingswood Foresters |
Long Western | L. Godfrey | 605 | 09/01/1989 | Kingswood Foresters |
Western | S. Griffiths | 566 | 06/18/1993 | Cleve Juniors |
Short Western | L. Godfrey | 732 | 05/14/1989 | Kingswood Foresters |
Junior Western | W. Gore | 776 | 08/27/2015 | Deer Park Juniors |
American | L. Godfrey | 722 | 08/28/1989 | Kingswood Foresters |
St Nicholas | A. Thomas | 591 | 06/07/1979 | Whitecross |
New National | L. Godfrey | 212 | 05/23/1989 | Kingswood Foresters |
Long National | L. Godfrey | 487 | 08/31/1989 | Kingswood Foresters |
National | L. Godfrey | 580 | 05/07/1990 | Kingswood Foresters |
Short National | L. Godfrey | 582 | 09/23/1989 | Kingswood Foresters |
Junior National | L. Jones | 576 | 07/27/2003 | Cleve Juniors |
Warwick | L. Jones | 303 | 08/01/2003 | Cleve Juniors |
Short Warwick | W. Gore | 380 | 05/25/2015 | Deer Park Juniors |
Junior Warwick | L. Jones | 372 | 07/12/2003 | Cleve Juniors |
FITA | L. Godfrey | 1021 | 05/20/1990 | Kingswood Foresters |
Double FITA | N. Bell | 1321 | 08/30/1993 | Churn Valley |
Metric 2 | L. Jones | 972 | 07/26/2003 | Cleve Juniors |
Metric 3 | L. Godfrey | 1252 | 08/18/1989 | Kingswood Foresters |
Double Metric 3 | H. Francis | 1723 | 04/06/2008 | Bristol Juniors |
Half Metric 3 | L. Jones | 512 | 06/30/2003 | Cleve Juniors |
FITA 720 60m cadet | R. Spencer-Nice | 635 | 05/05/2018 | Deer Park Juniors |
Double FITA 720 60m cadet | R. Spencer-Nice | 1242 | 05/06/2018 | Deer Park Juniors |
FITA 60m distance 122cm | R. Spencer-Nice | 322 | 05/06/2018 | Deer Park Juniors |
FITA 50m distance 122cm | W. Gore | 292 | 09/05/2015 | Deer Park Juniors |
FITA 40m distance 122cm | W. Gore | 308 | 07/04/2015 | Deer Park Juniors |
FITA 30m distance | W. Gore | 312 | 05/30/2015 | Deer Park Juniors |
FITA 20m distance 80cm | W. Gore | 335 | 07/04/2015 | Deer Park Juniors |
FITA Standard Round | C. Behard-Roberts | 484 | 05/07/2016 | Cleve Juniors |
Long Metric | L. Godfrey | 379 | 04/15/1990 | Kingswood Foresters |
Long Metric 1 | L. Godfrey | 545 | 04/13/1990 | Kingswood Foresters |
Long Metric 3 | L. Godfrey | 645 | 08/21/1989 | Kingswood Foresters |
Short Metric | L. Godfrey | 509 | 07/28/1989 | Kingswood Foresters |
Short Metric 3 | W. Gore | 644 | 07/04/2015 | Deer Park Juniors |
Single Clout | T. Joyce | 19 | 09/29/1999 | Cleve Juniors |
Double Clout | J. Farr | 144 | 08/29/1987 | Cleve |
INDOOR | ||||
Bray 1 | R. Spencer-Nice | 255 | 03/22/2015 | Deer Park Juniors |
Double Bray1 | R. Spencer-Nice | 487 | 03/22/2015 | Deer Park Juniors |
Bray 2 | A. Thomas | 250 | 01/25/1981 | Whitecross |
FITA 18m | A. Morgan | 538 | 01/06/2008 | Cheltenham Juniors |
FITA 25m | A. Thomas | 509 | 01/25/1981 | Whitecross |
Combined FITA | L. Jones | 862 | 10/31/2003 | Cleve Juniors |
Stafford | C. Gruar | 636 | 11/25/2001 | Deer Park |
Portsmouth | A. Morgan | 566 | 03/23/2008 | Cheltenham Juniors |
Double Portsmouth | C. Gruar | 1096 | 02/03/2002 | Deer Park |
Worcester | C. Gruar | 267 | 03/03/2002 | Deer Park |
Double Worcester | C. Gruar | 530 | 11/18/2001 | Deer Park |
Vegas | L. Godfrey | 504 | 02/11/1990 | Kingswood Foresters |
Short Gloucester | T. Howse | 359 | 11/10/2009 | Deer Park Juniors |
BOYS UNDER 16 | U12 | U14 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | L. Godfrey | 1004 | 06/29/1991 | Kingswood Foresters |
Bristol 1 | A. Morgan | 1134 | 08/16/2009 | Cheltenham Juniors |
Double Bristol 1 | L. Jones | 1536 | 06/19/2005 | Cleve Juniors |
Bristol 2 | A. Morgan | 1244 | 09/21/2008 | Cheltenham Juniors |
Double Bristol 2 | C. Docker | 2145 | 06/11/2006 | Cleve Juniors |
St George | L. Godfrey | 590 | 10/21/1990 | Kingswood Foresters |
Albion | L. Godfrey | 812 | 07/29/1990 | Kingswood Foresters |
Windsor | A. Morgan | 940 | 07/26/2008 | Cheltenham Juniors |
Short Windsor | L. Godfrey | 922 | 06/18/1989 | Kingswood Foresters |
New Western | L. Godfrey | 566 | 08/17/1989 | Kingswood Foresters |
Long Western | K. Slater | 724 | 06/25/2009 | B of Minchinhampton |
Western | S. Griffiths | 698 | 06/16/1995 | Cleve Juniors |
Short Western | J. Smith | 755 | 09/09/2017 | Cleve Juniors |
American | A. Morgan | 756 | 05/10/2008 | Cheltenham Juniors |
New National | S. Thompson | 387 | 24/04/1980 | Cleve Juniors |
Long National | K. Slater | 524 | 06/23/2009 | B of Minchinhampton |
National | A. Morgan | 636 | 09/14/2008 | Cheltenham Juniors |
Short National | K. Slater | 628 | 07/23/2009 | B of Minchinhampton |
Warwick | K. Slater | 412 | 07/21/2009 | B of Minchinhampton |
Short Warwick | K. Slater | 418 | 07/22/2009 | B of Minchinhampton |
FITA | L. Godfrey | 1141 | 07/14/1991 | Kingswood Foresters |
Double FITA | N. Bell | 2106 | 07/31/1994 | Churn Valley |
Metric 1 | A. Morgan | 1276 | 09/26/2009 | Deer Park Juniors |
Double Metric 1 | C. Gruar | 2374 | 06/21/2003 | Deer Park |
Metric 2 | R. Spencer-Nice | 1286 | 06/07/2019 | Deer Park Juniors |
Double Metric 2 | T. Howse | 2156 | 08/01/2010 | Deer Park Juniors |
FITA 720 | A. Morgan | 620 | 05/31/2009 | Cheltenham Juniors |
Double FITA 720 | R. Spencer-Nice | 1256 | 05/05/2019 | Deer Park Juniors |
WA 60m | M. Costanza | 646 | 03/16/2018 | Cleve Juniors |
Double FITA 720 60m Cadet | R. Spencer-Nice | 1242 | 05/06/2018 | Deer Park Juniors |
FITA 90m distance | C. Gruar | 218 | 07/27/2002 | Deer Park |
FITA 70m distance | A. Morgan | 298 | 05/13/2009 | Cheltenham Juniors |
FITA 60m distance | A. Morgan | 322 | 05/13/2009 | Cheltenham Juniors |
FITA 50m distance | A. Morgan | 318 | 09/26/2009 | Deer Park Juniors |
FITA 50m distance 122cm | M. Costanza | 329 | 05/13/2018 | Cleve Juniors |
FITA 40m distance 80cm | M. Costanza | 314 | 09/08/2018 | Cleve Juniors |
FITA 30m distance | A. Morgan | 347 | 09/26/2009 | Deer Park Juniors |
FITA 18 arrow pass | C. Gruar | 152 | 09/28/2003 | Deer Park |
FITA 12 arrow pass | A. Morgan | 104 | 08/01/2009 | Cheltenham Juniors |
FITA 12 arrow pass Cadet | A. Morgan | 109 | 04/26/2009 | Cheltenham Juniors |
FITA 900 | C. Gruar | 756 | 07/27/2003 | Deer Park |
FITA Std. 122cm face | K. Slater | 624 | 03/31/2009 | B of Minchinhampton |
Long Metric | L. Godfrey | 526 | 07/06/1991 | Kingswood Foresters |
Long Metric 1 | A. Morgan | 620 | 05/13/2009 | Cheltenham Juniors |
Long Metric 2 | K. Slater | 620 | 07/30/2009 | B of Minchinhampton |
Short Metric | C. Gruar | 630 | 06/21/2003 | Deer Park |
Short Metric 1 | A. Morgan | 661 | 09/26/2009 | Deer Park Juniors |
Short Metric 2 | K. Slater | 643 | 07/29/2009 | B of Minchinhampton |
Single Clout | L. Godfrey | 98 | 08/24/1991 | Kingswood Foresters |
Double Clout | L. Godfrey | 208 | 08/24/1991 | Kingswood Foresters |
Double Clout (120yds) OW | T. Sim | 46 | 09/22/2013 | Cheltenham Juniors |
INDOOR | ||||
Bray 1 | A. Morgan | 281 | 11/23/2008 | Cheltenham Juniors |
Double Bray 1 | R. Baker | 518 | 03/22/2015 | Deer Park Juniors |
Bray 2 | L. Jones | 272 | 01/28/2006 | Cleve Juniors |
FITA 18m | A. Morgan | 574 | 10/19/2008 | Cheltenham Juniors |
FITA 18m (triple face) | M. Costanza | 532 | 12/02/2018 | Cleve Juniors |
FITA 18m 12 arrow pass | A. Morgan | 114 | 11/23/2008 | Cheltenham Juniors |
FITA 25m | L. Godfrey | 525 | 01/20/1991 | Kingswood Foresters |
Combined FITA | L. Jones | 862 | 10/31/2003 | Cleve Juniors |
Stafford | R. Spencer-Nice | 697 | 03/20/2019 | Deer Park Juniors |
Portsmouth | A. Morgan | 585 | 11/08/2008 | Cheltenham Juniors |
Portsmouth (triple face) | M. Costanza | 578 | 09/02/2019 | Cleve Juniors |
Double Portsmouth | T. Howse | 1120 | 02/06/2011 | Deer Park Juniors |
Worcester | T. Howse | 282 | 03/06/2011 | Deer Park Juniors |
Double Worcester | T. Howse | 551 | 03/06/2011 | Deer Park Juniors |
Vegas | T. Howse | 530 | 03/12/2011 | Deer Park Juniors |
Short Gloucester | L. Godfrey | 342 | 03/01/1992 | Kingswood Foresters |
BOYS UNDER 18 | U12 | U14 | U16 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | N. Bell | 1121 | 08/17/1997 | Churn Valley |
Double York | L. Godfrey | 1997 | 06/20/1993 | Kingswood Foresters |
Bristol 1 | T. Howse | 1186 | 07/07/2013 | Deer Park Juniors |
Double Bristol 1 | L. Jones | 1536 | 06/19/2005 | Cleve Juniors |
St George | L. Jones | 661 | 06/10/2007 | Cleve Juniors |
Albion | L. Godfrey | 894 | 06/13/1993 | Kingswood Foresters |
Windsor | A. Morgan | 940 | 07/26/2008 | Cheltenham Juniors |
New Western | L. Godfrey | 566 | 08/17/1989 | Kingswood Foresters |
Long Western | K. Slater | 724 | 06/25/2009 | B of Minchinhampton |
Western | M. Blenkarne | 734 | 05/31/1975 | Bristol |
American | A. Morgan | 756 | 05/10/2008 | Cheltenham Juniors |
New National | L. Godfrey | 484 | 06/03/1993 | Kingswood Foresters |
Long National | L. Godfrey | 586 | 06/16/1993 | Kingswood Foresters |
National | A. Morgan | 636 | 09/14/2008 | Cheltenham Juniors |
New Warwick | L. Jones | 257 | 06/09/2007 | Cleve Juniors |
Long Warwick | N. Bell | 362 | 07/03/1997 | Churn Valley |
Warwick | C. Docker | 412 | 06/13/2007 | Cleve Juniors |
FITA | L. Godfrey | 1274 | 05/15/1994 | Kingswood Foresters |
Double FITA | N. Bell | 2495 | 06/15/1997 | Churn Valley |
FITA 720 | K. Slater | 638 | 07/10/2011 | B of Minchinhampton |
Double FITA 720 | K. Slater | 1268 | 06/11/2011 | B of Minchinhampton |
FITA 90m distance | C. Gruar | 266 | 09/25/2004 | Deer Park |
FITA 70m distance | K. Slater | 333 | 07/20/2011 | B of Minchinhampton |
FITA 60m distance | K. Slater | 334 | 07/20/2011 | B of Minchinhampton |
FITA 50m distance | K. Slater | 327 | 07/20/2011 | B of Minchinhampton |
FITA 30m distance | A. Morgan | 347 | 09/26/2009 | Cheltenham Juniors |
FITA 18 arrow pass | C. Gruar | 152 | 09/28/2003 | Deer Park |
FITA 12 arrow pass | A. Morgan | 104 | 08/01/2009 | Cheltenham Juniors |
FITA 900 | C. Gruar | 756 | 07/27/2003 | Deer Park |
FITA Std. 122cm face | K. Slater | 624 | 03/31/2009 | B of Minchinhampton |
WA 60m | M. Costanza | 646 | 03/16/2018 | Cleve Juniors |
Metric 1 | K. Slater | 1338 | 07/20/2011 | B of Minchinhampton |
Double Metric 1 | K. Slater | 2429 | 05/01/2011 | B of Minchinhampton |
Long Metric | L. Godfrey | 615 | 05/15/1994 | Kingswood Foresters |
Long Metric 1 | K. Slater | 667 | 07/20/2011 | B of Minchinhampton |
Short Metric | K. Slater | 671 | 07/20/2011 | B of Minchinhampton |
Single Clout | L. Godfrey | 98 | 08/24/1991 | Kingswood Foresters |
Double Clout | L. Godfrey | 208 | 08/24/1991 | Kingswood Foresters |
INDOOR | ||||
Bray 1 | A. Morgan | 281 | 11/23/2008 | Cheltenham Juniors |
Double Bray 1 | R. Baker | 518 | 03/22/2015 | Deer Park Juniors |
Bray 2 | L. Godfrey | 280 | 01/17/1993 | Kingswood Foresters |
FITA 18m | N. Bell | 575 | 03/16/1997 | Churn Valley |
FITA 18m (triple face) | M. Costanza | 532 | 12/02/2018 | Cleve Juniors |
FITA 18m 12 arrow pass | A. Morgan | 114 | 11/23/2008 | Cheltenham Juniors |
FITA 25m | L. Godfrey | 561 | 01/17/1993 | Kingswood Foresters |
Combined FITA | C. Docker | 1056 | 10/22/2006 | Cleve Juniors |
Stafford | R. Spencer-Nice | 697 | 03/20/2019 | Deer Park Juniors |
Portsmouth (triple face) | M. Costanza | 554 | 12/01/2018 | Cleve Juniors |
Portsmouth | A. Morgan | 585 | 11/08/2008 | Cheltenham Juniors |
Double Portsmouth | T. Howse | 1120 | 02/06/2011 | Deer Park Juniors |
Worcester | L. Godfrey | 285 | 03/13/1994 | Kingswood Foresters |
Double Worcester | C. Docker | 551 | 12/10/2006 | Cleve Juniors |
Vegas | L. Godfrey | 557 | 12/19/1993 | Kingswood Foresters |
Short Gloucester | L. Jones | 356 | 12/21/2007 | Cleve Juniors |



