
Gentleman County Team Ranking
Recurve Ranking | ||||
---|---|---|---|---|
Archer | Club | Average Handicap | Classification | Ranking |
Luke Jones | Cleve Archers | 29.00 | 1 | |
Colin Watts | Fast & Loose | 34.00 | 2 | |
Keith Parsons | Bowmen of Minchinhampton | 36.00 | 3 | |
David Mortimer | Cleve Archers | 40.00 | 4 | |
Compound Ranking | ||||
Archer | Club | Average Handicap | Classification | Ranking |
Matt Arnold | Cleve Archers | 4 | 3rd | 1 |
Adam Shaw | Cleve Archers | 5 | GMB | 2 |
Jake Bunce | Cleve Archers | 8 | GMB | 3 |
Keith Webb | Cheltenham Archers | 13 | MB | 4 |
Chris Dennis | Cleve Archers | 14 | 1st | 5 |
Chris Jones | Cleve Archers | 15 | BM | 6 |
Chris Tombe | Cleve Archers | 16 | 3rd | 7 |
Gary Bunce | Cleve Archers | 16 | BM | 8 |
Longbw Ranking | ||||
Archer | Club | Average Handicap | Classification | Ranking |
Andrew Palmer | Cleve Archers | 54.67 | 1 | |
John Craigie | Deer Park Archers | 58.67 | 2 |



