Round | Archer | Score | Date | Club |
OUTDOOR |
York | J. Dalton | 749 | 16/08/2015 | Deer Park |
Double York | K. Sutherland | 1345 | 27/06/2013 | Deer Park |
Hereford | J. Dalton | 975 | 06/09/2015 | Deer Park |
St George | T. Bailey | 620 | 16/07/2006 | Churn Valley |
Albion | J. Dalton | 716 | 26/06/2016 | Deer Park |
Windsor | T. Bailey | 836 | 07/10/2007 | Churn Valley |
New Western | G. Avery | 316 | 12/10/2011 | Bristol Bowmen |
Long Western | J. Dalton | 577 | 27/06/2015 | Deer Park |
Western (Two Way) | K. Sutherland | 647 | 08/09/2013 | Deer Park |
Western | T. Bailey | 712 | 25/07/2004 | Churn Valley |
American | T. Bailey | 593 | 04/05/1998 | Churn Valley |
New National | T. Bailey | 327 | 10/09/2006 | Churn Valley |
Long National | T. Bailey | 431 | 20/08/1998 | Churn Valley |
National | J. Dalton | 524 | 17/04/2017 | Deer Park |
Double National | T. Bailey | 1037 | 09/09/2007 | Churn Valley |
New Warwick | T. Bailey | 252 | 16/09/1999 | Churn Valley |
Long Warwick | T. Bailey | 329 | 16/09/1999 | Churn Valley |
Warwick | T. Bailey | 358 | 12/08/2004 | Churn Valley |
FITA | J. Dalton | 947 | 20/08/2017 | Deer Park |
Double FITA | K. Sutherland | 1712 | 11/08/2013 | Deer Park |
FITA 90m distance | G. Avery | 227 | 18/01/2012 | Bristol Bowmen |
FITA 70m distance | J. Dalton | 253 | 04/06/2016 | Deer Park |
FITA 60m distance | D. Smith | 202 | 01/12/2013 | Golden Phoenix A. |
FITA 50m distance | J. Dalton | 246 | 20/08/2017 | Deer Park |
FITA 50m distance 122cm face | D. Smith | 136 | 17/08/2016 | Golden Phoenix A. |
FITA 30m distance | J. Dalton | 306 | 20/08/2017 | Deer Park |
FITA 30m distance 122cm face | D. Smith | 99 | 17/08/2016 | Golden Phoenix A. |
FITA 720 | J. Dalton | 499 | 04/06/2016 | Deer Park |
Double FITA 720 | K. Sutherland | 836 | 11/05/2014 | Deer Park |
FITA 50m 80cmface 6doz | J. Dalton | 460 | 29/05/2016 | Deer Park |
WA Standard Round 122cm | D. Smith | 413 | 17/08/2016 | Golden Phoenix A. |
Long Metric | K. Sutherland | 383 | 11/08/2013 | Deer Park |
Short Metric | T. Bailey | 537 | 20/05/2007 | Churn Valley |
Clout 180yds OW | A. Perkins | 37 | 22/09/2013 | Cleve A. |
Double Clout 180yds OW | R. Perry | 107 | 07/09/2014 | Tockington A. |
Clout Metric 165m OW | K. Sutherland | 88 | 21/03/2015 | Deer Park |
Double Clout 180yds 2W | R. Perry | 131 | 20/06/2013 | Tockington A. |
Double Clout 180yds OW | A. Perkins | 76 | 02/03/2013 | Cleve A. |
Double Clout 140yds | S. Cook | 28 | 23/09/2012 | Tyndale A. |
Double Metric Clout 165m OW | K. Sutherland | 207 | 21/03/2015 | Deer Park |
INDOOR |
Bray 1 | T. Bailey | 282 | 30/03/1998 | Churn Valley |
Double Bray 1 | J. Dalton | 511 | 24/02/2019 | Deer Park |
Bray 2 | T. Bailey | 255 | 30/03/1998 | Churn Valley |
FITA 18m | S. Fowler | 514 | 24/10/2019 | Cleve A. |
FITA 18m (triple face) | K. Sutherland | 472 | 22/03/2015 | Deer Park |
Double FITA 18m (triple face) | K. Sutherland | 944 | 22/03/2015 | Deer Park |
FITA 25m | J. Dalton | 485 | 17/01/2016 | Deer Park |
Combined FITA | J. Dalton | 969 | 17/01/2016 | Deer Park |
Portsmouth | T. Bailey | 550 | 31/01/2008 | Churn Valley |
Double Portsmouth | J. Dalton | 1067 | 10/03/2019 | Deer Park |
Stafford | T. Bailey | 618 | 21/10/2007 | Churn Valley |
Worcester | J. Dalton | 267 | 30/10/2016 | Deer Park |
Double Worcester | J. Dalton | 502 | 30/10/2016 | Deer Park |
Vegas | J. Dalton | 444 | 14/02/2016 | Deer Park |
Short Gloucester | T. Bailey | 329 | 19/02/1998 | Churn Valley |