
Gentleman Longbow Records
GENTLEMEN RECORDS (LONGBOW) OCTOBER 2019 | ||||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | A. Palmer | 439 | 28/07/2014 | Cleve A. |
Double York | I. Pearce | 689 | 21/06/2009 | Deer Park |
Hereford | A. Stockwell | 578 | 04/06/2017 | Deer Park |
St George | K. Macey | 348 | 18/08/2019 | Deer Park |
Albion | R. Jennings | 561 | 08/08/2010 | B of the Deans |
Windsor | K. Macey | 672 | 17/08/2019 | Deer Park |
American | A. Palmer | 541 | 25/07/2014 | Cleve A. |
New Western | A. Palmer | 206 | 04/06/2012 | Cleve |
Long Western | A.Palmer | 423 | 07/05/2013 | Cleve |
Two Way Western | R. Jennings | 545 | 18/06/2010 | B of the Deans |
Western | K. Macey | 581 | 13/09/2019 | Deer Park |
New National | P. Savill | 297 | 20/09/2008 | Cleve |
Long National | P. Savill | 300 | 23/07/2008 | Cleve |
National | P. Savill | 452 | 18/05/2008 | Cleve |
New Warwick | K. Sutherland | 67 | 19/04/2015 | Deer Park |
Long Warwick | A. Palmer | 150 | 20/04/2013 | Cleve |
Warwick | J. Linari-Linholm | 239 | 11/07/2001 | Cheltenham |
FITA | I. Pearce | 605 | 13/07/2008 | Black and Gold |
Double FITA | M. Hutchings | 1050 | 11/08/2013 | Deer Park |
FITA 720 | T. Allan | 303 | 07/07/2019 | Cheltenham |
FITA 900 | A. Palmer | 496 | 27/05/2011 | Cleve |
FITA 90m distance | D. Ponton | 98 | 31/08/2016 | Deer Park |
FITA 70m distance | I. Pearce | 169 | 12/07/2009 | Deer Park |
FITA 50m distance | I. Pearce | 172 | 13/07/2008 | Black and Gold |
FITA 30m distance | R. Jennings | 272 | 26/09/2010 | B of the Deans |
FITA 12 arrow pass | I. Pearce | 42 | 18/07/2009 | Deer Park |
Long Metric | G. Peters | 231 | 16/09/2018 | Deer Park |
Short Metric 1 | R. Crang | 275 | 23/08/2015 | Deer Park |
Single Clout (180yds) OW | K. Sutherland | 62 | 22/05/2016 | Deer Park |
Double Clout (180yds) OW | K. Sutherland | 108 | 11/09/2016 | Cheltenham |
Single Clout (180yds) 2W | K. Sutherland | 57 | 01/11/2015 | Deer Park |
Double Clout (180yds) 2W | K. Sutherland | 79 | 27/08/2016 | Cheltenham |
Clout Metric 165m OW | K. Sutherland | 122 | 22/07/2017 | Cheltenham |
Double Clout Metric 165m OW | K. Sutherland | 237 | 23/07/2017 | Cheltenham |
Clout Metric 185m OW | K. Sutherland | 85 | 22/07/2017 | Cheltenham |
Double Clout Metric 185m OW | K. Sutherland | 126 | 23/07/2017 | Cheltenham |
Single Clout (140yds) OW | K. Sutherland | 67 | 07/08/2016 | Cheltenham |
Double Clout (140yds) OW | K. Sutherland | 132 | 07/08/2016 | Cheltenham |
INDOOR | ||||
Bray 1 | M. Hutchings | 187 | 23/03/2014 | Deer Park |
Double Bray 1 | K. Sutherland | 348 | 23/03/2014 | Deer Park |
Bray 2 | A. Rawle | 203 | 26/02/2016 | Cleve A. |
Double Bray 2 | A. Rawle | 346 | 28/03/2014 | Cleve A. |
FITA 18m | D. Ponton | 386 | 18/01/2015 | Deer Park |
FITA 25m | J. Craigie | 395 | 25/03/2012 | Deer Park |
Portsmouth | D. Ponton | 477 | 28/01/2015 | Deer Park |
Double Portsmouth | S. Ball | 860 | 11/03/2012 | Deer Park |
Stafford | D. Ponton | 485 | 22/03/2017 | Deer Park |
Short Gloucester | G. Reed | 237 | 21/01/2006 | Cleve Juniors |
Vegas | D. Ponton | 288 | 28/12/2014 | Deer Park |
Worcester | D. Ponton | 210 | 09/11/2014 | Deer Park |
Double Worcester | D. Ponton | 403 | 09/11/2014 | Deer Park |



