
Gentleman Recurve Ranking 2019
Archer | Club | Average Handicap | Class- ifcation | Ranking |
---|---|---|---|---|
Edward Humphrey | Deer Park Archers | 28 | BM | 1 |
Alex Thomas | Cleve Archers | 32 | 1st | 2 |
Mark Kent | Black & Gold Archers | 35 | BM | 3 |
Graham Avery | Cleve Archers | 35 | 1st | 4 |
David Bird | Tockington Archers | 37 | UC | 5 |
Mike Regan | Cheltenham Archers | 38 | 1st | 6 |
Kieran Macey | Deer Park Archers | 40 | 2nd | 7 |
Gary Wright | Great Rissington Archers | 43 | 1st | 8 |
Gus Murray | Cleve Archers | 43 | UC | 9 |
Kevin Browne | Black & Gold Archers | 44 | 2nd | 10 |
Paul Brown | Tockington Archers | 44 | 2nd | 11 |
Gavin Horswell | Tockington Archers | 44 | 2nd | 12 |
Lee Niblett | Black & Gold Archers | 46 | 2nd | 13 |
Tony Jones | Tockington Archers | 46 | 2nd | 14 |
Caitlin Clarke | Cleve Archers | 46 | UC | 15 |
Russell Shepherd | Black & Gold Archers | 48 | 2nd | 16 |
Gareth Hallett | Black & Gold Archers | 48 | 2nd | 17 |
Andy Beecher | Tockington Archers | 48 | UC | 18 |
Alun Coates | Black & Gold Archers | 49 | 2nd | 19 |
David Troke | Tockington Archers | 49 | UC | 20 |
Damien Gibbons | Black & Gold Archers | 51 | 3rd | 21 |
Dave Greenhill | Keynsham Archers | 52 | UC | 22 |
Paul Lees | Black & Gold Archers | 53 | 3rd | 23 |
James Powell-Chandler | Keynsham Archers | 53 | UC | 24 |
Chris Leach | Great Rissington Archers | 53 | 3rd | 25 |
Richard Matthews | Bowmen of the Deans | 54 | 3rd | 26 |
David Eatwell | Bowmen of the Deans | 55 | 3rd | 27 |
Isaac Joy | Cleve Archers | 55 | 3rd | 28 |
Roger Topps | Black & Gold Archers | 56 | 3rd | 29 |
Brian Cassidy | Tockington Archers | 56 | UC | 30 |
James McCulloch | Great Rissington Archers | 56 | 3rd | 31 |
Graham Hunter | Cleve Archers | 56 | UC | 32 |
John Swinton | Black & Gold Archers | 57 | 3rd | 33 |
Chris Squires | Black & Gold Archers | 58 | 3rd | 34 |
Bob Sheeham | Tockington Archers | 58 | UC | 35 |
Nigel Turvey | Tockington Archers | 59 | UC | 36 |
Mike Hayesman | Tockington Archers | 65 | UC | 37 |
Steven Matthews | Bowmen of the Deans | 73 | ARCHER | 38 |
Jim Edmondson | Keynsham Archers | 76 | UC | 39 |
Herold Thomas | Keynsham Archers | 78 | ARCHER | 40 |
Maurice Hayward | Keynsham Archers | 79 | UC | 41 |



