Round | Archer | Score | Date | Club |
OUTDOOR |
York | L. Godfrey | 1184 | 09/08/2003 | Cleve |
Double York | L. Godfrey | 2258 | 12/08/2001 | Cleve |
Hereford | K. Parsons | 1208 | 02/10/1994 | B of Minchinhampton |
St George | R. Waite | 838 | 19/04/1977 | Black and Gold |
Albion | L. Godfrey | 940 | 04/09/2005 | Cleve |
Windsor | A. Morgan | 940 | 26/07/2008 | Cheltenham Juniors |
New Western | K. Parsons | 714 | 03/06/1993 | B of Minchinhampton |
Long Western | L. Jones | 766 | 22/11/2014 | Cleve |
Western | N. Bell | 844 | 18/06/1999 | Churn Valley |
American | L. Jones | 800 | 06/09/2014 | Cleve |
Double American | A. Melton | 1508 | 23/06/2013 | B of Minchinhampton |
New National | L. Godfrey | 580 | 19/09/2003 | Cleve |
Long National | L. Godfrey | 612 | 17/09/2003 | Cleve |
National | L. Godfrey | 646 | 15/10/2013 | Cleve |
New Warwick | L. Godfrey | 398 | 22/10/2013 | Cleve |
Long Warwick | L. Godfrey | 398 | 17/08/2000 | Cleve |
Warwick | L. Godfrey | 432 | 18/10/2013 | Cleve |
FITA | L. Godfrey | 1354 | 24/07/2011 | Cleve |
Double FITA | L. Godfrey | 2656 | 11/08/2013 | Cleve |
Ladies FITA | S. Collett | 1253 | 16/05/1999 | B of Minchinhampton |
FITA 720 | L. Godfrey | 681 | 06/03/2014 | Cleve |
Double FITA 720 | L. Godfrey | 1349 | 31/03/2012 | Cleve |
FITA 50m 80cm 6dozen | L. Jones | 598 | 14/12/2014 | Cleve A. |
Half FITA - Gents | D. Mortimer | 570 | 01/07/2018 | Cleve A. |
FITA 90m distance | L. Godfrey | 329 | 05/07/2011 | Cleve |
FITA 70m distance | L. Godfrey | 340 | 24/07/2011 | Cleve |
FITA 60m distance | A. Morgan | 322 | 13/05/2009 | Cheltenham Juniors |
FITA 50m distance | L. Godfrey | 341 | 03/06/2009 | Cleve |
FITA 30m distance | L. Godfrey | 356 | 01/04/2009 | Cleve |
FITA 18 arrow pass | L. Godfrey | 171 | 30/04/2004 | Cleve |
FITA 12 arrow pass | L. Godfrey | 116 | 03/08/2003 | Cleve |
Indiv Olympic Rnd Final | L. Godfrey | 332 | 15/08/2003 | Cleve |
FITA Standard Round | L. Jones | 662 | 03/05/2015 | Cleve |
FITA 900 | G. Sweet | 798 | 20/01/2013 | Cleve |
Long Metric | L. Godfrey | 665 | 05/07/2011 | Cleve |
Long Metric 1 | A. Thomas | 591 | 07/05/2018 | Cleve |
Short Metric | L. Godfrey | 695 | 24/07/2011 | Cleve |
Single Clout (180 yds) OW | L. Jones | 105 | 28/09/2014 | Cleve |
Double Clout (180yds) OW | L. Jones | 213 | 12/10/2014 | Cleve |
Double Clout (180yds) 2W | L. Jones | 158 | 23/08/2014 | Cleve |
Single Metric Clout (185m) OW | L. Jones | 151 | 30/08/2014 | Cleve |
Double Clout (140yds) | M. Sweeting | 46 | 23/09/2012 | Tyndale A. |
Clout Metric 165m OW | L. Jones | 152 | 11/10/2014 | Cleve |
Double Clout Metric 185m OW | L. Jones | 296 | 30/08/2014 | Cleve |
Double Clout Metric 165m 2W | L. Jones | 274 | 12/10/2013 | Cleve |
INDOOR |
Bray 1 | L. Godfrey | 293 | 06/03/2015 | Cleve A. |
Double Bray 1 | T. Howse | 570 | 22/03/2015 | Deer Park |
Bray 2 | L. Godfrey | 296 | 09/01/2015 | Cleve A. |
Double Bray 2 | L. Jones | 554 | 26/02/2016 | Cleve |
FITA 18m | L. Godfrey | 592 | 03/12/2011 | Cleve |
FITA 18m (triple face) | L. Godfrey | 590 | 31/10/2014 | Cleve |
FITA 18m 12 arrow pass | L. Godfrey | 120 | 28/01/2007 | Cleve |
FITA 25m | J. Denham | 567 | 15/12/1991 | Bristol Bowmen |
Combined FITA | S. Collett | 1111 | 29/11/1998 | B of Minchinhampton |
Portsmouth | L. Godfrey | 595 | 09/03/2014 | Cleve |
Portsmouth (triple face) | M. Costanza | 578 | 09/02/2019 | Cleve Junior A. |
Double Portsmouth | C. Davis | 1131 | 29/10/1992 | Dowty |
Stafford | R. Spencer-Nice | 697 | 20/03/2019 | Deer Park |
Worcester | C. Davis | 295 | 07/12/1997 | Dowty |
Double Worcester | S. Rundle | 581 | 28/02/1982 | Tockington |
Vegas | L. Godfrey | 574 | 11/02/2007 | Cleve |
Short Gloucester | L. Godfrey | 360 | 27/02/2002 | Cleve |