
Junior Girls Compound Records
GIRLS UNDER 12 | U14 | U16 | U18 | |||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 4 | L. Mason | 1274 | 13/05/2012 | Deer Park Juniors |
Bristol 5 | L. Mason | 1296 | 03/07/2011 | Deer Park Juniors |
Short Junior Windsor | L. Mason | 970 | 02/06/2012 | Deer Park Juniors |
Short Junior Western | L. Mason | 858 | 16/06/2011 | Deer Park Juniors |
National | R. Dennis | 424 | 11/07/2013 | Cleve Junior A. |
Junior National | L. Mason | 572 | 09/04/2012 | Deer Park Juniors |
Short Junior National | L. Mason | 642 | 12/05/2011 | Deer Park Juniors |
Short Warwick | R. Dennis | 287 | 24/06/2013 | Cleve Junior A. |
Junior Warwick | R. Dennis | 416 | 06/06/2014 | Cleve Junior A. |
Short Junior Warwick | L. Mason | 430 | 14/06/2011 | Deer Park Juniors |
Metric 4 | L. Mason | 1375 | 22/04/2012 | Deer Park Juniors |
Metric 5 | L. Mason | 1429 | 19/05/2012 | Deer Park Juniors |
50m Round (6 dozen) | L. Mason | 604 | 20/05/2012 | Deer Park Juniors |
FITA 30m distance 122cm | L. Mason | 351 | 19/05/2012 | Deer Park Juniors |
FITA 20m distance 122cm | L. Mason | 359 | 19/05/2012 | Deer Park Juniors |
FITA 15m distance 80cm | L. Mason | 359 | 19/05/2012 | Deer Park Juniors |
FITA 10m distance 80cm | L. Mason | 360 | 19/05/2012 | Deer Park Juniors |
Long Metric 5 | L. Mason | 710 | 19/05/2012 | Deer Park Juniors |
Short Metric 5 | L. Mason | 719 | 19/05/2012 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | L. Mason | 240 | 30/01/2011 | Deer Park Juniors |
Bray 2 | R. Dennis | 234 | 28/03/2014 | Cleve Junior A. |
FITA 18m | L. Mason | 535 | 13/11/2011 | Deer Park Juniors |
FITA 18m (triple face) | R. Dennis | 496 | 10/01/2014 | Cleve Junior A. |
FITA 25m (triple face) | L. Mason | 522 | 25/03/2012 | Deer Park Juniors |
Stafford | L. Mason | 616 | 13/03/2011 | Deer Park Juniors |
Portsmouth | L. Mason | 557 | 03/12/2011 | Deer Park Juniors |
Portsmouth (triple face) | L. Mason | 561 | 05/02/2012 | Deer Park Juniors |
Double Portsmouth | L. Mason | 1048 | 06/02/2011 | Deer Park Juniors |
Worcester | L. Mason | 257 | 06/03/2011 | Deer Park Juniors |
Double Worcester | L. Mason | 514 | 06/03/2011 | Deer Park Juniors |
Vegas | L. Mason | 423 | 20/03/2011 | Deer Park Juniors |
Short Gloucester | L. Mason | 288 | 12/12/2010 | Deer Park Juniors |
GIRLS UNDER 14 | U12 | U16 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Hereford/Bristol 1 | L. Mason | 1156 | 28/04/2013 | Deer Park Juniors |
Bristol 2 | C. A'Bear | 1276 | 02/09/2018 | Deer Park Juniors |
Bristol 3 | H. Clifford | 1272 | 05/06/2016 | Deer Park Juniors |
Bristol 4 | L. Mason | 1294 | 07/07/2013 | Deer Park Juniors |
Short Windsor | J. Williams | 916 | 17/10/2015 | Cleve Junior A. |
Junior Windsor | L. Mason | 970 | 07/10/2012 | Deer Park Juniors |
Short Junior Windsor | S. Boulton | 970 | 07/10/2017 | Cleve Junior A. |
National | R. Dennis | 424 | 11/07/2013 | Cleve Junior A. |
Junior National | L. Mason | 644 | 08/09/2012 | Deer Park Juniors |
Short Junior National | S. Boulton | 648 | 05/05/2018 | Cleve Junior A. |
Warwick | L. Mason | 424 | 25/05/2015 | Deer Park Juniors |
Short Warwick | R. Dennis | 287 | 24/06/2013 | Cleve Junior A. |
Junior Warwick | H. Clifford | 426 | 12/07/2015 | Deer Park Juniors |
St. Nicholas | S. Boulton | 750 | 28/04/2018 | Cleve Junior |
Metric 1 | L. Mason | 1278 | 27/04/2014 | Deer Park Juniors |
Metric 3 | L. Mason | 1397 | 20/07/2014 | Deer Park Juniors |
Metric 4 | L. Mason | 1428 | 01/06/2014 | Deer Park Juniors |
FITA 70m Distance | L. Mason | 292 | 27/05/2013 | Deer Park Juniors |
FITA 60m distance | L. Mason | 315 | 27/05/2013 | Deer Park Juniors |
FITA 50m distance | C. A'Bear | 322 | 06/05/2018 | Deer Park Juniors |
FITA 40m Distance 122cm | L. Mason | 352 | 01/06/2014 | Deer Park Juniors |
FITA 30m Distance 122cm | L. Mason | 358 | 01/06/2014 | Deer Park Juniors |
FITA 30m distance | L. Mason | 353 | 18/05/2013 | Deer Park Juniors |
FITA 20m Distance 80cm | L. Mason | 358 | 01/06/2014 | Deer Park Juniors |
FITA 10m Distance 80cm | L. Mason | 360 | 06/07/2013 | Deer Park Juniors |
FITA 50m 80cmface 6 doz | L. Mason | 644 | 12/04/2014 | Deer Park Juniors |
Double FITA WA 50 metre | C. A'Bear | 1268 | 06/05/2018 | Deer Park Juniors |
Short Metric 2 | H. Clifford | 638 | 23/08/2015 | Deer Park Juniors |
Long Metric 4 | H. Clifford | 677 | 06/09/2014 | Deer Park Juniors |
Short Metric 4 | H. Clifford | 704 | 06/09/2014 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | C. A'Bear | 282 | 25/02/2019 | Deer Park Juniors |
Double Bray 1 | C. A'Bear | 553 | 25/02/2019 | Deer Park Juniors |
Bray 2 | S.Boulton | 274 | 11/11/2017 | Cleve Junior A. |
FITA 18m | L. Mason | 535 | 13/11/2011 | Deer Park Juniors |
FITA 18m (triple face) | L. Mason | 560 | 03/11/2013 | Deer Park Juniors |
FITA 25m (triple face) | L. Mason | 522 | 25/03/2012 | Deer Park Juniors |
Stafford | C. A'Bear | 673 | 20/03/2019 | Deer Park Juniors |
Portsmouth | L. Mason | 557 | 03/12/2011 | Deer Park Juniors |
Portsmouth (triple face) | S.Boulton | 570 | 04/11/2017 | Cleve Junior A |
Double Portsmouth | L. Mason | 1048 | 06/02/2011 | Deer Park Juniors |
Worcester | S. Boulton | 294 | 24/02/2018 | Cleve Junior A. |
Double Worcester | L. Mason | 514 | 06/03/2011 | Deer Park Juniors |
Vegas | L. Mason | 563 | 29/12/2013 | Deer Park Juniors |
Short Gloucester | R. Dennis | 329 | 06/11/2015 | Cleve Junior A. |
GIRLS UNDER 16 | U12 | U14 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Hereford/Bristol 1 | L. Mason | 1156 | 28/04/2013 | Deer Park Juniors |
Bristol 2 | C. A'Bear | 1276 | 02/09/2018 | Deer Park Juniors |
Bristol 3 | C. A'Bear | 1294 | 07/07/2019 | Deer Park Juniors |
Albion | R. Hutchings | 890 | 14/06/2011 | Deer Park Juniors |
Windsor | R. Hutchings | 912 | 11/06/2011 | Deer Park Juniors |
Short Windsor | J. Williams | 926 | 15/10/2016 | Cleve Juniors |
Junior Windsor | L. Mason | 970 | 07/10/2012 | Deer Park Juniors |
Western | L. Mason | 854 | 27/06/2015 | Deer Park Juniors |
Short Western | S. Boulton | 782 | 15/09/2018 | Cleve Junior A |
National | L. Mason | 638 | 27/06/2015 | Deer Park Juniors |
Short National | H. Clifford | 638 | 17/04/2017 | Deer Park Juniors |
Junior National | G. Chappell | 646 | 17/04/2017 | Deer Park Juniors |
Warwick | L. Mason | 424 | 25/05/2015 | Deer Park Juniors |
Short Warwick | S. Rawle | 296 | 30/04/2011 | Cleve Juniors |
Junior Warwick | H. Clifford | 426 | 12/07/2015 | Deer Park Juniors |
St. Nicholas | S. Boulton | 750 | 28/04/2018 | Cleve Junior |
Metric 1 | L. Mason | 1314 | 09/08/2015 | Deer Park Juniors |
Metric 2 | S. Crang | 1247 | 20/07/2003 | Deer Park Juniors |
Metric 3 | C. A'Bear | 1401 | 06/07/2019 | Deer Park Juniors |
FITA 720 | R. Hutchings | 572 | 23/07/2011 | Deer Park Juniors |
50m Round (6 dozen) | C. A'Bear | 669 | 14/07/2019 | Deer Park Juniors |
Double FITA WA 50 metre | H. Clifford | 1318 | 06/05/2018 | Deer Park Juniors |
FITA 50m match play (15arrow) | L. Mason | 137 | 15/06/2016 | Deer Park Juniors |
FITA 70m Distance | L. Mason | 327 | 09/08/2015 | Deer Park Juniors |
FITA 60m distance | L. Mason | 353 | 07/09/2014 | Deer Park Juniors |
FITA 50m distance | H. Clifford | 329 | 06/05/2018 | Deer Park Juniors |
FITA 50m distance 122cm | L. Mason | 342 | 04/07/2015 | Deer Park Juniors |
FITA 40m distance 122cm | L. Mason | 352 | 01/06/2014 | Deer Park Juniors |
FITA 30m distance 80cm | L. Mason | 353 | 18/05/2013 | Deer Park Juniors |
FITA 20m distance 80cm | L. Mason | 359 | 04/07/2015 | Deer Park Juniors |
Long Metric 1 | R. Hutchings | 554 | 24/07/2011 | Deer Park Juniors |
Short Metric | R. Hutchings | 647 | 24/07/2011 | Deer Park Juniors |
Short Metric 2 | H. Clifford | 638 | 23/08/2015 | Deer Park Juniors |
Long Metric 3 | L. Mason | 690 | 04/07/2015 | Deer Park Juniors |
Short Metric 3 | L. Mason | 704 | 04/07/2015 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | C. A'Bear | 282 | 25/02/2019 | Deer Park Juniors |
Double Bray 1 | C. A'Bear | 553 | 25/02/2019 | Deer Park Juniors |
Bray 2 | S.Boulton | 274 | 11/11/2017 | Cleve Juniors |
FITA 25m (triple face) | L. Mason | 522 | 25/03/2012 | Deer Park Juniors |
FITA 18m | R. Hutchings | 569 | 06/03/2011 | Deer Park Juniors |
FITA 18m (triple face) | L. Mason | 577 | 08/11/2015 | Deer Park Juniors |
FITA 18m 15 arrow pass | L. Mason | 146 | 06/12/2015 | Deer Park Juniors |
Stafford | C. A'Bear | 658 | 22/03/2017 | Deer Park Juniors |
Portsmouth | L. Mason | 581 | 30/11/2014 | Deer Park Juniors |
Portsmouth (triple face) | L. Mason | 587 | 08/03/2015 | Deer Park Juniors |
Double Portsmouth | C. A'Bear | 1145 | 25/11/2018 | Deer Park Juniors |
Worcester | S. Boulton | 294 | 24/02/2018 | Cleve Junior A. |
Double Worcester | L. Mason | 514 | 06/03/2011 | Deer Park Juniors |
Vegas | L. Mason | 563 | 29/12/2013 | Deer Park Juniors |
Short Gloucester | R. Hutchings | 343 | 12/03/2011 | Deer Park Juniors |
GIRLS UNDER 18 | U12 | U14 | U16 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 1/Hereford | L. Mason | 1256 | 03/07/2016 | Deer Park Juniors |
Bristol 2 | H. Clifford | 1292 | 07/07/2019 | Deer Park Juniors |
Albion | R. Hutchings | 890 | 14/06/2011 | Deer Park Juniors |
Windsor | S. Crang | 926 | 02/10/2005 | Deer Park |
Short Windsor | P. Pine | 964 | 06/06/2015 | Deer Park Juniors |
Western | L. Mason | 854 | 27/06/2015 | Deer Park Juniors |
Short Western | S. Boulton | 782 | 15/09/2018 | Cleve Juniors |
National | L. Mason | 638 | 27/06/2015 | Deer Park Juniors |
Short National | H. Clifford | 638 | 17/04/2017 | Deer Park Juniors |
Warwick | L. Mason | 424 | 25/05/2015 | Deer Park Juniors |
Short Warwick | C. Healey | 388 | 12/07/2015 | Deer Park Juniors |
FITA 70m distance | L. Mason | 344 | 14/08/2016 | Deer Park Juniors |
FITA 60m distance | L. Mason | 353 | 07/09/2014 | Deer Park Juniors |
FITA 50m distance 122cm | L. Mason | 342 | 04/07/2015 | Deer Park Juniors |
FITA 50m distance | L. Mason | 341 | 10/07/2016 | Deer Park Juniors |
FITA 40m distance 80cm | R. Hutchings | 314 | 06/07/2013 | Deer Park Juniors |
FITA 30m distance | L. Mason | 356 | 14/08/2016 | Deer Park Juniors |
FITA 720 | R. Hutchings | 572 | 23/07/2011 | Deer Park Juniors |
WA 50m 80cm face 6doz | L. Mason | 678 | 15/08/2016 | Deer Park Juniors |
Double WA 50 metre | L. Mason | 1348 | 06/05/2018 | Deer Park Juniors |
FITA 50m match play (15arrow) | L. Mason | 147 | 13/08/2016 | Deer Park Juniors |
Metric 1 | L. Mason | 1380 | 14/08/2016 | Deer Park Juniors |
Double Metric 1 | S. Crang | 2486 | 31/07/2005 | Deer Park |
Metric 2 | H. Clifford | 1358 | 06/07/2019 | Deer Park Juniors |
Long Metric 1 | S. Crang | 625 | 31/07/2005 | Deer Park |
Short Metric | S. Crang | 647 | 31/07/2005 | Deer Park |
Long Metric 2 | P. Pine | 645 | 04/07/2015 | Deer Park Juniors |
Short Metric 2 | H. Clifford | 638 | 23/08/2015 | Deer Park Juniors |
INDOOR | ||||
Bray 1 | P. Pine | 282 | 22/03/2015 | Deer Park Juniors |
Double Bray 1 | P. Pine | 561 | 22/03/2015 | Deer Park Juniors |
Bray 2 | S.Boulton | 274 | 11/11/2017 | Cleve Juniors |
FITA 18m | R. Hutchings | 569 | 06/03/2011 | Deer Park Juniors |
FITA 18m (triple face) | L. Mason | 577 | 08/11/2016 | Deer Park Juniors |
FITA 18m 15 arrow pass | L. Mason | 146 | 06/12/2015 | Deer Park Juniors |
FITA 25m (triple face) | L. Mason | 522 | 25/03/2012 | Deer Park Juniors |
Stafford | E. Gibson | 679 | 22/03/2017 | Deer Park Juniors |
Portsmouth | H. Clifford | 591 | 25/11/2018 | Deer Park Juniors |
Portsmouth (triple face) | L. Mason | 587 | 08/03/2015 | Deer Park Juniors |
Double Portsmouth | H. Clifford | 1176 | 25/11/2018 | Deer Park |
Worcester | C. Ball | 296 | 28/02/2014 | Cleve Juniors |
Double Worcester | L. Mason | 514 | 06/03/2011 | Deer Park Juniors |
Vegas | G. Chappell | 576 | 23/02/2019 | Deer Park Juniors |
Short Gloucester | R. Hutchings | 343 | 12/03/2011 | Deer Park Juniors |



