
Junior Girls Longbow Records
GIRLS UNDER 12 | U14 | U16 | U18 | |||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Bristol 5 | V. Fraser | 590 | 15/05/2011 | Deer Park Juniors |
Short Junior National | V. Fraser | 330 | 25/04/2011 | Deer Park Juniors |
Metric 5 | V. Fraser | 705 | 19/05/2012 | Deer Park Juniors |
FITA 30m distance 122cm | V. Fraser | 71 | 02/07/2011 | Deer Park Juniors |
FITA 20m distance 122cm | V. Fraser | 139 | 02/07/2011 | Deer Park Juniors |
FITA 15m distance 80cm | V. Fraser | 131 | 02/07/2011 | Deer Park Juniors |
FITA 10m distance 80cm | V. Fraser | 158 | 02/07/2011 | Deer Park Juniors |
INDOOR | ||||
FITA 18m | V. Fraser | 49 | 13/11/2011 | Deer Park Juniors |
GIRLS UNDER 14 | U12 | U16 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
National | V. Fraser | 433 | 11/09/2010 | Deer Park Juniors |
Metric 4 | P. Udden | 528 | 06/09/2014 | Black & Gold A. |
FITA 40m distance 122cm | P. Udden | 36 | 06/09/2014 | Black & Gold A. |
FITA 30m distance 122cm | P. Udden | 116 | 06/09/2014 | Black & Gold A. |
FITA 20m distance 80cm | P. Udden | 134 | 06/09/2014 | Black & Gold A. |
FITA 10m distance 80cm | P. Udden | 242 | 06/09/2014 | Black & Gold A. |
Long Metric 4 | P. Udden | 152 | 06/09/2014 | Black & Gold A. |
Short Metric 4 | P. Udden | 376 | 06/09/2014 | Black & Gold A. |
GIRLS UNDER 16 | U12 | U14 | U18 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Junior Windsor | A. Linari-Linholm | 185 | 20/09/1998 | Cheltenham |
Western | P. Janssenwillen | 40 | 25/09/2005 | Cleve Juniors |
Short Western | P. Janssenwillen | 65 | 11/09/2005 | Cleve Juniors |
Junior Western | A. Linari-Linholm | 162 | 12/09/1998 | Cheltenham |
GIRLS UNDER 18 | U12 | U14 | U16 | |||
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Western | P. Janssenwillen | 40 | 25/09/2005 | Cleve Juniors |
Short Western | P. Janssenwillen | 65 | 11/09/2005 | Cleve Juniors |
INDOOR | ||||
Portsmouth | V. Fraser | 221 | 29/01/2012 | Deer Park Juniors |
Worcester | E. Nixon | 57 | 10/11/2013 | Deer Park Juniors |



