Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 2 | | | | |
Bristol 3 | | | | |
Bristol 4 | A. Perkins | 979 | 01/06/2014 | Cleve Junior A. |
Bristol 5 | E. Shield | 1220 | 15/05/2016 | Cleve Junior A. |
Windsor | | | | |
Short Windsor | | | | |
Junior Windsor | | | | |
Short Junior Windsor | A. Perkins | 900 | 07/06/2014 | Cleve Junior A. |
Western | | | | |
Short Western | | | | |
Junior Western | A. Perkins | 625 | 15/06/2014 | Cleve Junior A. |
Short Junior Western | A. Perkins | 768 | 23/06/2014 | Cleve Junior A. |
American | | | | |
St Nicholas | | | | |
National | | | | |
Short National | | | | |
Junior National | L. Evans | 548 | 21/07/2012 | Cheltenham Juniors |
Short Junior National | L. Evans | 628 | 21/07/2012 | Cheltenham Juniors |
Warwick | | | | |
Short Warwick | | | | |
Junior Warwick | E. Shield | 356 | 19/04/2016 | Cleve Junior A. |
Short Junior Warwick | E. Shield | 404 | 07/05/2016 | Cleve Junior A. |
Metric 3 | | | | |
Metric 4 | | | | |
Metric 5 | A. Langdon | 1271 | 06/09/2014 | Deer Park Juniors |
FITA 40m distance 122cm | | | | |
FITA 30m distance 122cm | A. Langdon | 280 | 06/09/2014 | Deer Park Juniors |
FITA 20m distance 122cm | A. Langdon | 323 | 06/09/2014 | Deer Park Juniors |
FITA 20m distance 80cm | | | | |
FITA 15m distance 80cm | A. Langdon | 324 | 06/09/2014 | Deer Park Juniors |
FITA 10m distance 80cm | A. Langdon | 344 | 06/09/2014 | Deer Park Juniors |
Long Metric 4 | | | | |
Long Metric 5 | A. Langdon | 603 | 06/09/2014 | Deer Park Juniors |
Short Metric 3 | | | | |
Short Metric 4 | E. Collingbourne | 397 | 26/08/2015 | Bristol Bowmen Juniors |
Short Metric 5 | A. Langdon | 668 | 06/09/2014 | Deer Park Juniors |
Half Metric 4 | A. Spratt | 188 | 19/05/2011 | Cleve Junior A. |
Single Clout | | | | |
Double Clout | | | | |
INDOOR | | | | |
Bray 1 | E. Shield | 195 | 23/01/2016 | Cleve Junior A. |
Double Bray 1 | A. Langdon | 316 | 23/03/2014 | Deer Park Juniors |
Bray 2 | T. Kelly | 97 | 19/11/2016 | Cleve Junior A. |
FITA 18m | E. Shield | 392 | 21/02/2016 | Cleve Junior A. |
FITA 25m | M. Kliczka | 326 | 10/12/2016 | Cleve Junior A. |
Combined FITA | | | | |
Stafford | | | | |
Portsmouth | A. Langdon | 500 | 30/11/2014 | Deer Park Juniors |
Double Portsmouth | L. Evans | 840 | 29/01/2012 | Cheltenham Juniors |
Worcester | A. Langdon | 222 | 09/11/2014 | Deer Park Juniors |
Double Worcester | A. Langdon | 420 | 09/11/2014 | Deer Park Juniors |
Vegas | | | | |
Short Gloucester | J. Dale | 276 | 10/02/2017 | Cleve Junior A. |
GIRLS UNDER 14 | U12 | U16 | U18 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 2 | | | | |
Bristol 3 | A. Perkins | 1116 | 24/04/2016 | Cleve Junior A. |
Bristol 4 | A. Perkins | 1224 | 08/05/2016 | Cleve Junior A. |
Short Windsor | C. Lunt | 882 | 02/06/2012 | Deer Park Juniors |
Junior Windsor | E. House | 765 | 05/10/2013 | Cleve Junior A. |
Short Junior Windsor | E. Shield
| 944 | 02/06/2018 | Cleve Junior A. |
Western | | | | |
Short Western | | | | |
Junior Western | A. Perkins | 625 | 15/06/2014 | Cleve Junior A. |
Short Junior Western | E. Shield | 816 | 09/09/2017 | Cleve Junior A. |
American | A. Perkins | 626 | 11/10/2015 | Cleve Junior A. |
St Nicholas | | | | |
National | A. Perkins | 550 | 12/06/2016 | Cleve Junior A. |
Short National | L. Evans | 532 | 13/09/2014 | Cheltenham Juniors |
Junior National | L. Evans | 548 | 21/07/2012 | Cheltenham Juniors |
Short Junior National | L. Evans | 628 | 21/07/2012 | Cheltenham Juniors |
Warwick | | | | |
Short Warwick | A. Perkins | 353 | 03/10/2015 | Cleve Junior A. |
Junior Warwick | A. Perkins | 386 | 17/04/2016 | Cleve Junior A. |
Short Junior Warwick | A. Perkins | 426 | 08/09/2015 | Cleve Junior A. |
Metric 2 | A. Perkins | 1116 | 05/06/2016 | Cleve Junior A. |
Metric 3 | A. Perkins | 1242 | 19/06/2016 | Cleve Junior A. |
Metric 4 | L. Evans | 1280 | 06/07/2013 | Cheltenham Juniors |
Metric 122-40 | E. Shield | 555
| 12/05/2018 | Cleve Junior A. |
FITA 60m distance | A. Perkins | 250 | 05/06/2016 | Cleve Junior A. |
FITA 50m distance 122cm | A. Perkins | 294 | 19/06/2016 | Cleve Junior A. |
FITA 40m distance 122cm | A. Perkins | 317 | 15/05/2016 | Cleve Junior A. |
FITA 30m distance 122cm | L. Evans | 318 | 06/07/2013 | Cheltenham Juniors |
FITA 40m distance 80cm | A. Perkins | 262 | 05/06/2016 | Cleve Junior A. |
FITA 30m distance 80cm | A. Perkins | 312 | 05/06/2016 | Cleve Junior A. |
FITA 20m distance 80cm | A. Perkins | 331 | 19/06/2016 | Cleve Junior A. |
FITA 10m distance 80cm | E. Shield | 348 | 01/07/2017 | Cleve Junior A. |
FITA Std. 122cm face | S. Morgan | 519 | 01/05/2016 | Cleve Junior A. |
WA 60 metre | A. Perkins | 529 | 23/04/2016 | Cleve Junior A. |
Double WA 60 metre | A. Perkins | 972 | 27/03/2016 | Cleve Junior A. |
Long Metric 4 | A. Perkins | 617 | 01/05/2016 | Cleve Junior A. |
Short Metric 3 | | | | |
Short Metric 4 | E. Shield | 656 | 22/07/2017 | Cleve Junior A. |
Single Clout | | | | |
Double Clout | L. Hadley | 134 | 11/09/2011 | Deer Park Juniors |
INDOOR | | | | |
Bray 1 | A. Perkins | 252 | 23/01/2016 | Cleve Junior A. |
Double Bray 1 | E. Caie | 360 | 22/03/2015 | Cleve Junior A. |
Bray 2 | J. Dale | 242
| 10/11/2018 | Cleve Junior A. |
Double Bray 2 | L. Leonard | 274 | 19/11/2016 | Cleve Junior A. |
FITA 18m | A. Perkins | 498 | 21/02/2016 | Cleve Junior A. |
FITA 18m triple face | A. Perkins | 474 | 17/01/2016 | Cleve Juniors |
FITA 25m | M. Kliczka | 326 | 10/12/2016 | Cleve Junior A. |
FITA 25m triple face | A. Perkins | 504 | 17/01/2016 | Cleve Juniors |
Combined FITA | | | | |
Combined FITA triple face | A. Perkins | 978 | 17/01/2016 | Cleve Juniors |
Stafford | | | | |
Portsmouth | A. Perkins | 549 | 26/03/2016 | Cleve Junior A. |
Double Portsmouth | E. Bryant | 838 | 29/01/2012 | Cheltenham Juniors |
Worcester | A. Perkins | 256 | 19/03/2016 | Cleve Junior A. |
Double Worcester | A. Perkins | 505 | 19/03/2016 | Deer Park Juniors |
Vegas | E. Shield | 273 | 07/01/2017 | Cleve Junior A. |
Short Gloucester | A. Perkins | 310 | 06/11/2015 | Cleve Junior A. |
GIRLS UNDER 16 | U12 | U14 | U18 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 1 | J. Godfrey | 1055 | 29/08/1993 | Kingswood Foresters |
Double Bristol 1 | J. Godfrey | 1786 | 20/06/1993 | Kingswood Foresters |
Bristol 2 | A. Measures | 1152 | 09/05/2004 | Cheltenham |
Bristol 3 | A. Measures | 1202 | 04/09/2004 | Cheltenham |
Double Bristol 3 | S. Crang | 2224 | 02/06/2002 | Deer Park |
Albion | S. Jones | 610 | 28/08/1983 | ICI Fibres |
Windsor | A. Perkins | 884
| 02/06/2018 | Cleve Juniors |
Short Windsor | S. Crang | 920 | 21/07/2002 | Deer Park |
Junior Windsor | S. Crang | 938 | 06/10/2002 | Deer Park |
Western | S. Crang | 540 | 10/06/2001 | Deer Park |
Short Western | M. Peters | 699 | 27/06/2015 | Deer Park Juniors |
Junior Western | A. Perkins | 785 | 09/09/2017 | Cleve Juniors |
American | S. Crang | 706 | 07/04/2002 | Deer Park |
St Nicholas | J. Godfrey | 368 | 21/05/1989 | Kingswood Foresters |
National | L. Hicks | 554 | 19/07/2006 | Cleve Juniors |
Short National | L. Hicks | 600 | 15/09/2007 | Cleve Juniors |
Junior National | L. Hicks | 612 | 27/07/2006 | Cleve Juniors |
Long Warwick | H. Anders | 289 | 12/07/1995 | Cleve Juniors |
Warwick | A. Measures | 406 | 04/08/2004 | Cheltenham |
Short Warwick | L. Hicks | 400 | 03/10/2005 | Cleve Juniors |
Junior Warwick | A. Perkins | 399 | 15/04/18 | Cleve Juniors |
Metric 1 | A. Measures | 1156 | 26/09/2004 | Cheltenham |
Double Metric 1 | A. Measures | 2223 | 02/05/2004 | Cheltenham |
Metric 2 | L. Hicks | 1203 | 04/06/2006 | Cleve Juniors |
Double Metric 2 | L. Hicks | 2339 | 03/06/2007 | Cleve Juniors |
Metric 3 | S. Crang | 1253 | 06/07/2002 | Deer Park |
Double Metric 3 | S. Crang | 2296 | 29/07/2001 | Deer Park |
Metric 122-50 | M. Peters | 604 | 06/08/2016 | Deer Park Juniors |
FITA 900 | L. Hicks | 761 | 11/06/2006 | Cleve Juniors |
Ladies Half FITA | H. Anders | 473 | 18/08/1995 | Cleve Juniors |
FITA 720 | A. Measures | 548 | 31/07/2004 | Cheltenham |
Double FITA 720 | A. Measures | 1062 | 25/09/2004 | Cheltenham |
WA 60 metre | A. Perkins
| 570 | 12/05/2018 | Cleve Juniors |
Double WA 60 metre | M. Peters | 1030 | 24/07/2016 | Deer Park Juniors |
FITA 70m distance | A. Measures | 276 | 26/09/2004 | Cheltenham |
FITA 60m distance | L. Hicks | 302 | 04/06/2006 | Cleve Juniors |
FITA 50m distance 122cm | L. Hicks | 310 | 03/06/2007 | Cleve Juniors |
FITA 40m distance 122cm | A. Perkins | 317 | 15/05/2016 | Cleve Juniors |
FITA 40m distance 80cm | A. Perkins | 295 | 04/09/2016 | Cleve Juniors |
FITA 30m distance | A. Measures | 321 | 01/05/2004 | Cheltenham |
FITA 20m distance 80cm | A. Perkins | 334 | 18/06/2017 | Cleve Juniors |
FITA 18 arrow pass | A. Measures | 105 | 05/09/2004 | Cheltenham |
FITA 12 arrow pass | L. Hicks | 89 | 22/07/2006 | Cleve Juniors |
FITA Std. 122cm face | S. Morgan | 519 | 01/05/2016 | Cleve Junior A. |
Long Metric 1 | J. Godfrey | 552 | 14/08/1993 | Kingswood Foresters |
Long Metric 2 | J. Comer | 443 | 06/06/1992 | Cleve Juniors |
Long Metric 3 | S. Crang | 560 | 29/07/2001 | Deer Park |
Short Metric 2 | A. Perkins | 551 | 09/07/2016 | Cleve Junior A. |
Short Metric 3 | M. Peters | 644 | 10/08/2016 | Deer Park Juniors |
Single Clout | J. Godfrey | 116 | 25/08/1990 | Kingswood Foresters |
Double Clout | J. Godfrey | 238 | 25/08/1990 | Kingswood Foresters |
INDOOR | | | | |
Bray 1 | C. Lunt | 267 | 22/03/2015 | Deer Park Juniors |
Double Bray 1 | C. Lunt | 521 | 22/03/2015 | Deer Park Juniors |
Bray 2 | J. Godfrey | 243 | 17/01/1993 | Kingswood Foresters |
Double Bray 2 | L. Leonard | 254 | 19/11/2016 | Cleve Juniors |
FITA 18m | C. Lunt | 545 | 05/12/2015 | Deer Park Juniors |
FITA 18m triple face | M. Peters | 495 | 04/12/2016 | Deer Park Juniors |
Double FITA 18m | L. Hicks | 1000 | 11/02/2007 | Cleve Juniors |
FITA 25m | J. Godfrey | 464 | 20/01/1991 | Kingswood Foresters |
FITA 25m triple face | A. Perkins | 504 | 17/01/2016 | Cleve Juniors |
Combined FITA | L. Hicks | 744 | 05/12/2004 | Cleve Juniors |
Combined FITA triple face | A. Perkins | 978 | 17/01/2016 | Cleve Juniors |
Stafford | S. Crang | 628 | 21/10/2001 | Deer Park |
Portsmouth | S. Crang | 572 | 03/02/2002 | Deer Park |
Double Portsmouth | S. Crang | 1140 | 03/02/2002 | Deer Park |
Worcester | S. Crang | 280 | 18/11/2001 | Deer Park |
Double Worcester | S. Crang | 548 | 18/11/2001 | Deer Park |
Vegas | J. Godfrey | 368 | 11/02/1990 | Kingswood Foresters |
Short Gloucester | L. Hicks | 341 | 11/12/2006 | Cleve Juniors |
GIRLS UNDER 18 | U12 | U14 | U16 |
Round | Archer | Score | Date | Club |
OUTDOOR | | | | |
Bristol 1/Hereford | G. Bell | 1088 | 21/08/1994 | Churn Valley |
Double Bristol 1 | G. Bell | 1938 | 05/06/1994 | Churn Valley |
Bristol 2 | M. Peters
| 1168 | 03/06/2018 | Deer Park Juniors |
Albion | J. Haines | 705
| 04/10/1981 | Cleve Juniors |
Windsor | A. Perkins | 884
| 02/06/2018 | Cleve Junior Archers |
Short Windsor | S. Crang | 920 | 21/07/2002 | Deer Park |
Western | M. Peters | 766
| 15/09/2018 | Deer Park Juniors |
Short Western | A. Perkins | 790
| 15/09/2018 | Cleve Junior Archers |
American | S. Crang | 706 | 07/04/2002 | Deer Park |
Long National | G. Bell | 463 | 18/09/1994 | Churn Valley |
National | A. Measures | 566 | 02/10/2005 | Cheltenham Juniors |
Short National | L. Hicks | 600 | 15/09/2007 | Cleve Juniors |
Long Warwick | H. Anders | 289 | 12/07/1995 | Cleve Juniors |
Warwick | A. Measures | 406 | 04/08/2004 | Cheltenham |
Short Warwick | L. Hicks | 400 | 03/10/2005 | Cleve Juniors |
Metric 1 | E. Bryant | 1254 | 05/06/2016 | Cheltenham Juniors |
Double Metric 1 | A. Measures | 2526 | 25/09/2005 | Cheltenham |
Metric 2 | E. Bryant | 1235 | 03/05/2015 | Cheltenham |
Double Metric 2 | L. Hicks | 2339 | 03/06/2007 | Cleve Juniors |
FITA 900 | L. Hicks | 761 | 11/06/2006 | Cleve Juniors |
Ladies Half FITA | H. Anders | 473 | 18/08/1995 | Cleve Juniors |
WA 70 metre | E. Bryant | 609 | 14/05/2016 | Cheltenham Juniors |
Double WA 70 metre | E. Bryant | 1103 | 02/08/2014 | Cheltenham Juniors |
WA 60 metre | E. Bryant | 631 | 14/07/2014 | Cheltenham Juniors |
Double WA 60 metre
| M. Peters | 1206 | 06/05/2018 | Deer Park Juniors |
FITA 70m distance | A. Measures | 296 | 19/06/2005 | Cheltenham |
FITA 60m distance | E. Bryant | 316 | 05/06/2016 | Cheltenham Juniors |
FITA 50m distance 122cm | E. Bryant | 317 | 02/05/2015 | Cheltenham Juniors |
FITA 50m distance | E. Bryant | 307 | 05/06/2016 | Cheltenham Juniors |
FITA 40m distance 80cm | M. Peters | 304
| 07/07/2018 | Deer Park Juniors |
FITA 30m distance | E. Bryant | 337 | 05/06/2016 | Cheltenham Juniors |
FITA 18 arrow pass | A. Measures | 164 | 20/03/2005 | Cheltenham |
FITA 60m 18 arrow pass | A. Measures | 138 | 20/05/2005 | Cheltenham |
FITA 12 arrow pass | A. Measures | 82 | 25/06/2005 | Cheltenham |
FITA Std. 122cm face | S. Morgan | 519 | 01/05/2016 | Cleve Junior A. |
Long Metric 1 | E. Bryant | 610 | 05/06/2016 | Cheltenham Juniors |
Long Metric 2 | M. Peters | 593 | 07/07/2018
| Deer Park Juniors |
Short Metric | E. Bryant | 644 | 05/06/2016 | Cheltenham Juniors |
Short Metric 2 | M. Peters | 624 | 07/07/2018 | Deer Park Juniors
|
Single Clout | J. Godfrey | 116 | 25/08/1990 | Kingswood Foresters |
Double Clout | J. Godfrey | 238 | 25/08/1990 | Kingswood Foresters |
Single Clout (120yds) OW | M. Dawes | 99 | 22/09/2013 | Cleve Juniors |
Double Clout (120yds) OW | M. Dawes | 188 | 22/09/2013 | Cleve Juniors |
Single Clout (120yds) 2W | M. Dawes | 90 | 24/08/2013 | Cleve Juniors |
Double Clout (120yds) 2W | M. Dawes | 150 | 24/08/2013 | Cleve Juniors |
Single Clout (140yds) 2W | M. Dawes | 75 | 20/06/2013 | Cleve Juniors |
Double Clout (140yds) 2W | M. Dawes | 193 | 20/06/2013 | Cleve Juniors |
Single Clout (110m) 1W | M. Dawes | 141 | 31/08/2013 | Cleve Juniors |
Double Clout (110m) 1W | M. Dawes | 281 | 31/08/2013 | Cleve Juniors |
INDOOR | | | | |
Bray 1 | M. Peters
| 273 | 25/02/2018 | Deer Park Juniors |
Double Bray 1 | M. Peters | 551 | 25/02/2018 | Deer Park Juniors |
Bray 2 | J. Comer | 250 | 17/01/1993 | Cleve Juniors |
Double Bray 2 | L. Leonard | 254 | 19/11/2016 | Cleve Juniors |
FITA 18m | C. Lunt | 545 | 05/12/2015 | Deer Park Juniors |
FITA 18m triple face | M. Peters | 534
| 11/11/2018 | Deer Park Juniors |
Double FITA 18m | L. Hicks | 1000 | 11/02/2007 | Cleve Juniors |
FITA 25m | K. Ferguson | 501 | 23/01/1994 | Cleve Juniors |
FITA 25m triple face | A. Perkins | 504 | 17/01/2016 | Cleve Juniors |
Combined FITA | L. Hicks | 744 | 05/12/2004 | Cleve Juniors |
Combined FITA triple face | A. Perkins | 978 | 17/01/2016 | Cleve Juniors |
Stafford | S. Crang | 628 | 21/10/2001 | Deer Park |
Portsmouth | M. Peters | 580
| 04/11/2018 | Deer Park Juniors |
Double Portsmouth | M. Peters | 1144 | 03/02/2002 | Deer Park |
Worcester | S. Crang | 280 | 25/11/2018 | Deer Park Juniors
|
Double Worcester | S. Crang | 548 | 18/11/2001 | Deer Park |
Vegas | L. Hadley | 511 | 29/12/2013 | Deer Park Juniors |
Short Gloucester | J. Comer | 326 | 13/03/1993 | Cleve Juniors |