
Junior Boys County Ranking
The basis for this ranking list is based on the re-assessed handicap form supplied by Club Records Officers at the beginning of each year. The list will be updated every three months using data supplied by Club Records Officers or individual archers.
Recurve | Compound | Barebow | Longbow | |||
---|---|---|---|---|
Archer | Club | Average Handicap | Classification | Ranking |
Riley Spencer-Nice U16 | Deer Park Juniors | 23 | JMB | 1 |
Marco Costanza | Cleve Junior Archers | 26 | JMB | 2 |
Will Gore U18 | Deer Park Juniors | 37 | UC | 3 |
Josh Smith | Cleve Junior Archers | 42 | 1st | 4 |
Noah Downs | Cleve Junior Archers | 49 | 2nd | 5 |
Will Hardy | Cleve Junior Archers | 52 | JB | 6 |
Jake Butler U18 | Cheltenham Archers | 53 | 2nd | 7 |
Matthew Cannell | Cleve Junior Archers | 54 | UC | 8 |
Alex Brown | Cleve Junior Archers | 56 | UC | 9 |
Oliver Hayman | Cleve Junior Archers | 62 | UC | 10 |
Jack Gibbons | Cleve Junior Archers | 65 | UC | 11 |
Sam Tromans | Cleve Junior Archers | 68 | UC | 12 |
Toby Close | Cleve Junior Archers | 70 | UC | 13 |
John Dacre | Cleve Junior Archers | 72 | UC | 14 |
Sam Newington-Wise | Cleve Junior Archers | 76 | UC | 15 |
Fin Tewson | Cleve Junior Archers | 78 | 2nd | 16 |
Josh Nicholls | Cleve Junior Archers | 78 | UC | 17 |
Kevin Macdonald | Cleve Junior Archers | 81 | UC | 18 |
Jakub Jarmal | Cleve Junior Archers | 82 | 2nd | 19 |
Jacob Campbell | Cleve Junior Archers | 84 | ARCHER | 20 |
Kory Thomas U16 U18 | Keynsham Archers | 87 | ARCHER | 21 |
Richard Cannon U18 | Keynsham Archers | 88 | UC | 22 |
Edward Hayward U16 | Keynsham Archers | UC | UC | 23 |
Compound | Recurve | Barebow | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Alex Parker U14 | Deer Park Juniors | 30 | JMB | 1 |
Tobey Reece U14 | Deer Park Juniors | 40 | 1st | 2 |
Josh Nicholls | Cleve Junior archers | 64 | 2nd | 3 |
Barebow | Compound | Recurve | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Josh Cooper | Cleve Junior Archers | 59 | UC | 1 |
Kory Thomas U16 | Keynsham Archers | 84 | ARCHER | 2 |
Longbow | Compound | Barebow | Recurve | |||
Archer | Club | Average Handicap | Classification | Ranking |
Taz Ladd U18 | Keynsham Archers | 69 | UC | 1 |
Ted Williams U18 | Deer Park Junior Archers | 70 | 1st | 2 |



