
Junior Girls County Ranking
The basis for this ranking list is based on the re-assessed handicap form supplied by Club Records Officers at the beginning of each year. The list will be updated every three months using data supplied by Club Records Officers or individual archers.
Recurve | Compound | Barebow | Longbow | |||
---|---|---|---|---|
Archer | Club | Average Handicap | Classification | Ranking |
Molly Peters U18 | Deer Park Junior Archers | 32 | JMB | 1 |
Anna Perkins | Cleve Junior Archers | 36 | JMB | 2 |
Ella Shield | Cleve Junior Archers | 48 | JB | 3 |
Esme Caie | Cleve Junior Archers | 49 | 2nd | 4 |
Evie Hardy | Cleve Junior Archers | 55 | UC | 5 |
Jessica Dale | Cleve Junior Archers | 56 | UC | 6 |
Maja Kliczka | Cleve Junior Archers | 59 | 1st | 7 |
Kathryn Harrison | Cleve Junior Archers | 61 | UC | 8 |
Poppy Dunning | Cleve Junior Archers | 66 | JB | 9 |
Lexie Leonard | Cleve Junior Archers | 66 | 2nd | 10 |
Tallulah Kelly | Cleve Junior Archers | 68 | UC | 11 |
Emily Hughes-Gardiner U16 | Bowmen of the Deans | 73 | 3rd | 12 |
Leah Moyce | Cleve Junior Archers | 73 | 1st | 13 |
Libby Harris | Cleve Junior Archers | 78 | UC | 14 |
Lucy Kendall | Cleve Junior Archers | 80 | UC | 15 |
Compound | Recurve | Barebow | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Holly Clifford U18 | Deer Park Junior Archers | 11 | JMB | 1 |
Grace Chappell U18 | Deer Park Junior Archers | 14 | JMB | 2 |
Chloe A'Bear U16 | Deer Park Junior Archers | 18 | JMB | 3 |
Sophia Boulton | Cleve Junior Archers | 26 | JMB | 4 |
Jasmin Williams | Cleve Junior Archers | 28 | UC | 5 |
Rosemary Preece U16 | Deer Park Junior Archers | 32 | JMB | 6 |
Barebow | Compound | Recurve | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Emily Summers U14 | Deer Park Junior Archers | 55 | JMB | 1 |
Imogen Colenutt U18 | Deer Park Junior Archers | 56 | JMB | 2 |
Gabby Lott | Cleve Junior Archers | 75 | UC | 3 |
Tallulah Kelly | Cleve Junior Archers | 79 | 2nd | 4 |
Longbow | Compound | Barebow | Recurve | |||
Archer | Club | Average Handicap | Classification | Ranking |
Alice Sullivan U18 | Bowmen of the Deans | 67 | 1st | 1 |
Grace Curran U16 | Tockington Archers | 70 | 2nd | 2 |



