
Ladies Barebow Ranking 2019
Archer | Club | Average Handicap | Classifcation | Ranking |
---|---|---|---|---|
Francesca Hawker | Cleve Archers | 49 | 1st | 1 |
Julie Hunter | Cleve Archers | 56 | BM | 2 |
Sue Brown | Keynsham Archers | 63 | 1st | 3 |
Bev Rose | Bowmen of the Deans | 69 | 2nd | 4 |
Tanzy Brown | Keynsham Archers | 69 | UC | 5 |
Ela Zurtwik | Bowmen of the Deans | 84 | ARCHER | 6 |
Ivana Thomas | Keynsham Archers | 85 | ARCHER | 7 |



