
Ladies Compound Records
LADIES (COMPOUND) OCTOBER 2019 | ||||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
York | S. Crang | 1156 | 17/08/2008 | Deer Park |
Double York | F. Hawker | 2055 | 20/06/2004 | Cleve A. |
Hereford | S. Crang | 1250 | 12/08/2007 | Deer Park |
Double Hereford | S. Crang | 2496 | 12/08/2007 | Deer Park |
Albion | F. Hawker | 946 | 07/08/2003 | Cleve A. |
Windsor | S. Crang | 926 | 02/10/2005 | Deer Park |
Long Western | F. Hawker | 818 | 12/04/2004 | Cleve A. |
Western | L. Mason | 854 | 27/06/2015 | Deer Park Juniors |
Short Western | S. Boulton | 782 | 15/09/2018 | Cleve Junior A. |
American | M. Braine | 762 | 10/07/1998 | Fast & Loose |
New National | T. Bridges | 548 | 22/05/2005 | Cleve A. |
Long National | F. Hawker | 586 | 02/07/2003 | Cleve A. |
National | A. Bannister | 642 | 14/09/2019 | Cheltenham A |
Short National | R. Wakley | 592 | 17/04/2017 | Cheltenham A |
New Warwick | F. Hawker | 268 | 21/08/1999 | Cleve A. |
Long Warwick | F. Hawker | 410 | 07/05/2003 | Cleve A. |
Warwick | F. Hawker | 424 | 11/07/2003 | Cleve A. |
FITA | L. Mason | 1288 | 30/06/2019 | Deer Park A. |
Ladies FITA | E.Gibson | 1406 | 02/06/2019 | Deer Park A. |
Ladies FITA inner 10) | K. Bent | 1271 | 12/07/1997 | B. of the Deans |
Double Ladies FITA | S. Crang | 2723 | 27/07/2008 | Deer Park |
Double Ladies FITA (inner 10) | K. Bent | 2499 | 13/07/1997 | B. of the Deans |
FITA 720 | S. Crang | 666 | 06/08/2006 | Deer Park |
Double FITA 720 | S. Crang | 1328 | 06/08/2006 | Deer Park |
FITA 60m 122cm 6 dozen | S. Search | 562 | 16/02/2014 | Cleve A |
FITA WA 50m | E. Gibson | 705 | 14/09/2019 | Deer Park A. |
Double FITA WA 50m | E. Gibson | 1406 | 14/09/2019 | Deer Park A. |
FITA 50m match play (15arrow) | L. Mason | 147 | 13/08/2016 | Deer Park Juniors |
FITA 90m distance | F. Hawker | 297 | 09/09/2007 | Cleve A. |
FITA 70m distance | T. Bridges | 341 | 16/04/2011 | Cleve A. |
FITA 60m distance | S. Crang | 350 | 28/09/2008 | Deer Park |
FITA 50m distance | S. Crang | 341 | 27/07/2008 | Deer Park |
FITA 30m distance | S. Crang | 359 | 27/07/2008 | Deer Park |
FITA 18 arrow pass | S. Crang | 164 | 19/03/2006 | Deer Park |
FITA 12 arrow pass | S. Crang | 113 | 15/07/2008 | Deer Park |
Indiv Olympic Rnd Final | S. Crang | 337 | 27/06/2009 | Deer Park |
Long Metric | F. Hawker | 611 | 04/07/2003 | Cleve A. |
Long Metric (Ladies) | S. Crang | 684 | 28/09/2008 | Deer Park |
Short Metric | S. Crang | 700 | 27/07/2008 | Deer Park |
Single Clout | F. Hawker | 55 | 29/09/1999 | Cleve A. |
Double Clout | F. Hawker | 119 | 29/09/1999 | Cleve A. |
INDOOR | ||||
Bray 1 | P. Pine | 282 | 22/03/2015 | Deer Park Juniors |
Double Bray 1 | P. Pine | 561 | 22/03/2015 | Deer Park Juniors |
Bray 2 | S. Boulton | 274 | 11/11/2017 | Cleve Junior A. |
Bray 1 (inner 10) | T. Bridges | 281 | 14/11/2014 | Cleve A |
Bray 2 (inner 10) | T. Bridges | 281 | 16/03/2012 | Cleve A |
FITA 18m (triple face) | L. Mason | 589 | 18/01/2019 | Deer Park |
FITA 18m | S. Crang | 577 | 11/02/2007 | Deer Park |
FITA 18m (inner 10) | K. Bent | 546 | 11/02/1996 | B. of the Deans |
FITA 18m 12 arrow pass | S. Crang | 115 | 04/02/2007 | Deer Park |
FITA 18m 15 arrow pass | L. Mason | 146 | 06/12/2015 | Deer Park Juniors |
FITA 25m | K. Bent | 572 | 17/01/1993 | B of the Deans |
FITA 25m (inner 10) | L. Bennett | 551 | 11/12/2015 | Cleve A |
FITA 25m (triple face) | L. Mason | 522 | 25/03/2016 | Deer Park Juniors |
Combined FITA | S. Crang | 1128 | 09/12/2007 | Deer Park |
Stafford | E. Gibson | 691 | 20/03/2019 | Deer Park Juniors |
Stafford (inner 10) | T. Loft | 536 | 09/11/1996 | Kingswood Foresters |
Portsmouth | K. Bent | 583 | 22/11/1992 | B of the Deans |
Portsmouth (inner 10) | M. Braine | 558 | 21/10/1997 | Fast & Loose |
Portsmouth (triple face) | L. Mason | 587 | 08/03/2015 | Deer Park Juniors |
Double Portsmouth | S. Crang | 1147 | 04/02/2007 | Deer Park |
Worcester | S. Crang | 298 | 10/12/2006 | Deer Park |
Double Worcester | S. Crang | 595 | 10/12/2006 | Deer Park |
Vegas | K. Bent | 573 | 14/02/1993 | B of the Deans |
Vegas (triple face) | L. Mason | 589 | 18/01/2019 | Deer Park |
Short Gloucester | S. Crang | 359 | 20/01/2010 | Deer Park |



