Ladies Longbow Records
LADIES (LONGBOW) | ||||
---|---|---|---|---|
Round | Archer | Score | Date | Club |
OUTDOOR | ||||
Hereford | M. Reynolds | 586 | 02/07/2006 | Cheltenham |
Double Hereford | M. Reynolds | 768 | 19/06/2011 | Cheltenham |
Albion | A. Phelps | 461 | 20/07/1997 | B of the Deans |
Windsor | J. Hudson | 423 | 12/05/2001 | Cheltenham |
American | M. Reynolds | 482 | 30/08/2005 | Cheltenham |
Long Western | T. Pillay | 190 | 01/07/2015 | Cleve A. |
Western | M. Reynolds | 547 | 25/08/2001 | Cheltenham |
Short Western | S. Palmer | 379 | 08/04/2018 | Cleve A. |
Long National | S. Palmer | 161 | 04/07/2014 | Cleve A. |
National | A. Phelps | 393 | 06/07/1997 | B of the Deans |
Long Warwick | L. Benfield | 128 | 12/07/2015 | Deer Park |
Warwick | J. O'Connor-Beach | 131 | 21/06/2013 | Tockington A. |
FITA (Ladies) | M. Reynolds | 459 | 05/06/2011 | Cheltenham |
FITA 720 | M. Reynolds | 192 | 04/06/2011 | Cheltenham |
FITA 900 | T. Pillay | 429 | 17/05/2015 | Cleve A. |
FITA 70m distance | M. Reynolds | 122 | 05/06/2011 | Cheltenham |
FITA 60m distance | M. Reynolds | 87 | 05/06/2011 | Cheltenham |
FITA 50m distance | M. Reynolds | 83 | 05/06/2011 | Cheltenham |
FITA 30m distance | M. Reynolds | 167 | 05/06/2011 | Cheltenham |
Long Metric (Ladies) | M. Reynolds | 209 | 05/06/2011 | Cheltenham |
Short Metric | M. Reynolds | 250 | 05/06/2011 | Cheltenham |
Single Clout (140yds) | M. Reynolds | 128 | 14/08/2004 | Cheltenham |
Double Clout (140yds) OW | A. Cale | 110 | 19/07/2015 | Tyndale A. |
Double Clout (140yds) 2W | M. Reynolds | 234 | 14/08/2004 | Cheltenham |
INDOOR | ||||
Bray 1 | A. Powell | 156 | 16/03/2018 | Cleve A. |
Double Bray 1 | L. Benfield | 265 | 23/03/2014 | Deer Park |
Bray 2 | F. Hawker | 143 | 28/03/2014 | Cleve A. |
Double Bray 2 | T. Pillay | 218 | 28/03/2014 | Cleve A. |
FITA 18m | V. Crang | 357 | 12/02/2006 | Deer Park |
FITA 25m | A. Powell | 261 | 23/02/2018 | Cleve A. |
Portsmouth | M. Reynolds | 456 | 06/02/1998 | Cheltenham |
Double Portsmouth | V. Crang | 727 | 04/02/2007 | Deer Park |
Vegas | T. Pillay | 172 | 05/12/2014 | Cleve A. |
Worcester | M. Reynolds | 174 | 22/11/1998 | Cheltenham |
Double Worcester | M. Reynolds | 343 | 22/11/1998 | Cheltenham |



