
Ladies Longbow Ranking 2019
Archer | Club | Average Handicap | Class- ifcation | Ranking |
---|---|---|---|---|
Tricia Pillay | Bowmean of the Deans | 60 | 1st | 1 |
Lynn Benfield | Deer Park | 63 | BM | 2 |
Ann Powell | Cleve Archers | 68 | 2nd | 3 |
Van Andrews | Tockington Archers | 72 | 2nd | 4 |
Belinda Clark | Cleve Archers | 73 | UC | 5 |
Hilary Jones | Cleve Archers | 76 | UC | 6 |
Terry Ladd | Keynsham Archers | 77 | UC | 7 |
Tanzy Brown | Keynsham Archers | 79 | 3rd | 8 |



