
Ladies County Ranking
The basis for this ranking list is based on the re-assessed handicap form supplied by Club Records Officers at the beginning of each year. The list will be updated every three months using data supplied by Club Records Officers or individual archers.
Recurve Ranking | Compound | Barebow | Longbow | |||
---|---|---|---|---|
Archer | Club | Average Handicap | Classification | Ranking |
Emily Bryant | Cheltenham Archers | 28 | BM | 1 |
Christine Anderton | Deer Park | 30 | 1st | 2 |
Karen Blanch | Bowmen of Minchinhampton | 34 | BM | 3 |
Malgorzata Jaroslawska | Cleve Archers | 36 | UC | 4 |
Theresa Watts | Fast & Loose Archers | 36 | BM | 5 |
Jackie Bowser | Cheltenham Archers | 38 | 1st | 6 |
Mel Dawes | Cleve Archers | 41 | 1st | 7 |
Sandra Robinson | Bowmen of Minchinhampton | 42 | 1st | 8 |
Barbara Webb | Black and Gold Archers | 43 | 1st | 9 |
Carol Williams | Black and Gold Archers | 43 | 1st | 10 |
Lorna Stevens | Cheltenham Archers | 45 | 1st | 11 |
Victoria Ellis | Cleve Archers | 48 | UC | 12 |
Rachel Austin | Cleve Archers | 51 | 2nd | 13 |
Viv Smith | Tyndale Archers | 51 | 2nd | 14 |
Tricia Pillay | Cleve Archers | 53 | UC | 15 |
Laili Brooks | Cleve Archers | 53 | UC | 16 |
Kathryn Mortimer | Cleve Archers | 54 | UC | 17 |
Cherry Bufton | Cleve Archers | 54 | 2nd | 18 |
Belinda Clark | Cleve Archers | 54 | 2nd | 19 |
Wendy Coulton | Great Rissington Archers | 56 | 3rd | 20 |
Ann Powell | Cleve Archers | 56 | 2nd | 21 |
Ani Drewery | Cleve Archers | 56 | 3rd | 22 |
Pauline Wright | Great Rissington Archers | 57 | 2nd | 23 |
Sheena McCullagh | Golden Phoenix Archers | 57 | UC | 24 |
Tracy Howarth | Fast & Loose Archers | 60 | 3rd | 25 |
Hannah Wynn | Golden Phoenix Archers | 60 | 3rd | 26 |
Michelle Carey | Bristol Bowmen | 62 | UC | 27 |
Mary Perkins | Cleve Archers | 63 | UC | 28 |
Gill Smith | Cleve Archers | 66 | UC | 29 |
Shirley Causon | Black and Gold Archers | 67 | UC | 30 |
Jemma Nugent | Cleve Archers | 67 | 3rd | 31 |
Sue Palmer | Cleve Archers | 68 | UC | 32 |
Patrica Foster | Golden Phoenix Archers | 69 | ARCHER | 33 |
Claire Davies | Black and Gold Archers | 100 | UC | 34 |
Katy Graham | Black and Gold Archers | 100 | UC | 35 |
Elizabeth Kaye | Cleve Archers | 100 | UC | 36 |
Bev Brown | Tyndale Archers | 100 | ARCHER | 37 |
Melanie Wallschus | Cheltenham Archers | 38 | ||
Caroline A'Bear | Deer Park | 1st | 39 | |
Compound Ranking | Recurve | Barebow | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Teresa Bridges | Cleve Archers | 20 | ARCHER | 1 |
Lauren Bennett | Cleve Archers | 22 | BM | 2 |
Francesca Hawker | Cleve Archers | 26 | BM | 3 |
Sue Search | Cleve Archers | 37 | UC | 4 |
Stephanie Rawle | Cleve Archers | 45 | UC | 5 |
Sue Suter | Cleve Archers | 47 | 2nd | 6 |
Phoebe Pine | Deer Park | 2nd | 7 | |
Barebow Ranking | Compound | Recurve | Longbow | |||
Archer | Club | Average Handicap | Classification | Ranking |
Michelle Carey | Bristol Bowmen | 56 | BM | 1 |
Rosemarie McKay | Deer Park | 58 | 1st | 2 |
Sheena McCullagh | Golden Phoenix Archers | 67 | 2nd | 3 |
Tanzy Brown | Bristol Bowmen | 78 | 3rd | 4 |
Longbow Ranking | Compound | Barebow | Recurve | |||
Archer | Club | Average Handicap | Classification | Ranking |
Tricia Pillay | Cleve Archers | 60 | BM | 1 |
Sue Palmer | Cleve Archers | 64 | BM | 2 |
Amanda Cale | Tyndale Archers | 69 | 1st | 3 |
Theresa Watts | Fast & Loose Archers | 72 | 2nd | 4 |
Hillary Jones | Cleve Archers | 73 | UC | 5 |
Sheena McCullagh | Golden Phoenix Archers | 74 | UC | 6 |
Tracy Rawle | Cleve Archers | 75 | 3rd | 7 |
Belinda Clark | Cleve Archers | 78 | 3rd | 8 |
Terry Ladd | Bristol Bowmen | UC | UC | 9 |
Lynne Benfield | Deer Park | BM | 10 |



