
Ladies Recurve Ranking 2019
Archer | Club | Average Handicap | Classifcation | Ranking |
---|---|---|---|---|
Lorna Stevens | Cheltenham Archers | 33 | MB | 1 |
Mandy Bettany | Cheltenham Archers | 41 | 1st | 2 |
Caroline O'Bear | Deer Park | 43 | 1st | 3 |
Pat Holroyd | Great Rissington Archers | 45 | 1st | 4 |
Barbara Webb | Black and Gold Archers | 46 | 1st | 5 |
Susan Coleman | Black and Gold Archers | 47 | 1st | 6 |
Jenna Morton | Black and Gold Archers | 48 | 2nd | 7 |
Carol Williams | Black and Gold Archers | 48 | 1st | 8 |
Karen Macey | Deer Park | 49 | 2nd | 9 |
Kirstie York | Deer Park | 53 | 2nd | 10 |
Sharon Ellis | Tockington Archers | 53 | 2nd | 11 |
Debbie Teml | Tockington Archers | 54 | 2nd | 12 |
Katy Graham | Black and Gold Archers | 55 | 2nd | 13 |
Pauline Wright | Great Rissington Archers | 57 | 3rd | 14 |
Sue Brown | Keynsham Archers | 61 | UC | 15 |
Liz Hayesman | Tockington Archers | 75 | UC | 15 |



