
Ladies County Team Ranking
Recurve Ranking | ||||
---|---|---|---|---|
Archer | Club | Average Handicap | Classification | Ranking |
Karen Blanch | Bowmen of Minchinhampton | 33.33 | 1 | |
Theresa Watts | Fast & Loose Archery Club | 41.00 | 2 | |
Mel Dawes | Cleve Archers | 42.67 | 3 | |
Sandra Robinson | Bowmen of Minchinhampton | 44.00 | 4 | |
Carol Williams | Black & Gold Archers | 45.00 | 5 | |
Compound Ranking | ||||
Archer | Club | Average Handicap | Classification | Ranking |
Lucy Mason | Deer Park Junior Archers | 18.33 | 1 | |
Denise Bunce | Cleve Archers | 27.00 | 2 | |
Francesca Hawker | Cleve Archers | 28.00 | 3 | |
Longbow Ranking | ||||
Archer | Club | Average Handicap | Classification | Ranking |
Mavis Reynolds | Cheltenham Archers | 59.33 | 1 | |
Lyne Benfield | Deer Park Archers | 65.33 | 2 |



