
Ladies: Recurve (as at 08/06/2021) | |||||
---|---|---|---|---|---|
Round | Archer | Score | Hits | Golds | Date |
12 Arrow Pass | Carol Brimfield | 98 | 0 | 0 | 17/07/2004 |
18 Arrow Pass | Carol Brimfield | 155 | 0 | 0 | 06/06/2004 |
20y Distance 60cm | Rachel Mynott | 264 | 36 | 1 | 16/03/2013 |
Albion | C. Harris | 866 | 108 | 64 | 30/09/1979 |
American | Francesca Hawker | 707 | 89 | 48 | 29/08/1994 |
Bristol IV | Mary Perkins | 752 | 138 | 21 | 26/08/2012 |
Clout 125m | Mel Dawes | 173 | 36 | 29 | 03/10/2015 |
Double 1 Way Clout | Mel Dawes | 239 | 72 | 9 | 05/10/2014 |
Double 2 Way Clout | Mel Dawes | 155 | 60 | 0 | 19/06/2014 |
Double Clout | Mel Dawes | 226 | 70 | 11 | 27/09/2015 |
Double Clout 125m | Mel Dawes | 323 | 72 | 43 | 03/10/2015 |
Double Hereford | Mel Dawes | 1899 | 285 | 88 | 21/06/2014 |
Double WA 1440 Ladies | Carol Brimfield | 2456 | 0 | 0 | 25/07/2004 |
Double Worcester | A. Garrett | 499 | 119 | 46 | 13/01/1990 |
Hereford | Carol Brimfield | 1119 | 0 | 0 | 03/07/2004 |
Junior National | Jessica Woodland-Scott | 465 | 69 | 24 | 13/07/2013 |
Junior Warwick | Mary Perkins | 318 | 48 | 10 | 08/09/2012 |
Long Metric Gents | S. Cryer | 500 | 72 | 10 | 05/08/1982 |
Long Metric I | Caitlin Clarke | 416 | 68 | 4 | 14/06/2018 |
Long Metric II | Mel Dawes | 568 | 72 | 6 | 27/07/2014 |
Long National | C. Harris | 482 | 70 | 0 | 09/04/1978 |
Long Warwick | Francesca Hawker | 294 | 47 | 10 | 04/07/1999 |
Long Western | Carol Brimfield | 720 | 0 | 0 | 12/04/2004 |
National | Carol Brimfield | 600 | 0 | 0 | 21/07/2004 |
New National | Francesca Hawker | 362 | 69 | 11 | 31/05/1994 |
New Warwick | Francesca Hawker | 302 | 48 | 9 | 01/09/1995 |
Short Metric | H. Johnson | 496 | 70 | 5 | 10/07/1979 |
Short National | Mary Perkins | 327 | 65 | 10 | 17/06/2012 |
Short Warwick | Rachel Austin | 354 | 48 | 17 | 05/09/2015 |
Short Windsor | Liz Moriarty | 542 | 0 | 0 | 02/02/2013 |
Single 1 Way Clout | Mel Dawes | 121 | 36 | 5 | 12/10/2014 |
Single Clout | Mel Dawes | 124 | 34 | 9 | 27/09/2015 |
Single Metric Clout 125m | Mel Dawes | 173 | 36 | 29 | 03/10/2015 |
Stafford | Francesca Hawker | 607 | 69 | 0 | 30/12/1994 |
WA 1440 Ladies | Carol Brimfield | 1235 | 0 | 0 | 24/07/2004 |
WA 30m Distance | Carol Brimfield | 335 | 0 | 0 | 05/06/2004 |
WA 50m Distance | Carol Brimfield | 303 | 0 | 0 | 18/07/2004 |
WA 60m Distance | Carol Brimfield | 319 | 0 | 0 | 24/07/2004 |
WA 70m | Carol Brimfield | 583 | 72 | 0 | 17/07/2004 |
WA 70m Distance | Carol Brimfield | 307 | 0 | 0 | 18/07/2004 |
WA 900 | Liang Shi | 369 | 72 | 1 | 04/06/2017 |
WA Combined | Francesca Hawker | 1011 | 0 | 0 | 10/12/1995 |
WA Standard Round | Mel Dawes | 590 | 71 | 14 | 04/05/2014 |
Warwick | Anna Perkins | 331 | 47 | 15 | 15/04/2018 |
Western | Carol Brimfield | 762 | 0 | 0 | 18/06/2004 |
Windsor | Mel Dawes | 828 | 108 | 46 | 16/08/2014 |
York | Francesca Hawker | 827 | 141 | 24 | 05/08/1994 |
INDOOR | Archer | Score | Hits | Golds | Date |
Bray I | Giulia Spadafora | 272 | 30 | 11 | 03/12/2016 |
Bray II | Giulia Spadafora | 278 | 30 | 16 | 17/12/2016 |
Bristol IV | Mary Perkins | 752 | 138 | 21 | 26/08/2012 |
Double Bray I | Giulia Spadafora | 503 | 58 | 15 | 03/02/2017 |
Double Bray II | Caitlin Clarke | 494 | 59 | 10 | 10/11/2017 |
Portsmouth | Giulia Spadafora | 558 | 60 | 29 | 14/01/2017 |
Short Gloucester | Francesca Hawker | 496 | 70 | 5 | 10/07/1979 |
Vegas Triple Face | Malgorzata Jaroslawska | 506 | 60 | 13 | 13/12/2013 |
WA 18m | Malgorzata Jaroslawska | 532 | 60 | 15 | 21/03/2014 |
WA 25m | Giulia Spadafora | 534 | 60 | 22 | 10/12/2016 |
Worcester | Giulia Spadafora | 277 | 60 | 37 | 28/01/2017 |
Ladies: Compound (as at 08/06/2021) | |||||
Round | Archer | Score | Hits | Golds | Date |
12 Arrow Pass | Teresa Bridges | 113 | 0 | 0 | 04/07/2009 |
18 Arrow Pass | Francesca Hawker | 159 | 0 | 0 | 06/06/2004 |
252 - 30 yds | Rebecca Holland | 316 | 36 | 32 | 31/05/2020 |
Albion | Francesca Hawker | 946 | 108 | 0 | 07/08/2003 |
American | Susan Suter | 661 | 90 | 35 | 15/07/2012 |
Double Clout | Francesca Hawker | 119 | 0 | 0 | 29/09/1999 |
Double Hereford | Teresa Bridges | 2470 | 288 | 0 | 12/08/2007 |
Double WA 1440 Ladies | Teresa Bridges | 2704 | 0 | 0 | 17/04/2011 |
Double WA 70m | Teresa Bridges | 1296 | 0 | 0 | 08/07/2007 |
Double York | Francesca Hawker | 2055 | 285 | 111 | 20/06/2004 |
Hereford | Teresa Bridges | 1246 | 144 | 0 | 11/08/2007 |
Junior Warwick | Susan Suter | 380 | 48 | 26 | 06/07/2014 |
Long Metric Gents | Francesca Hawker | 611 | 72 | 17 | 04/07/2003 |
Long Metric II | Sue Search | 536 | 72 | 2 | 06/07/2013 |
Long Metric III | Anne Norbury | 617 | 72 | 2 | 23/05/2018 |
Long Metric Ladies | Teresa Bridges | 681 | 0 | 0 | 16/04/2011 |
Long National | Francesca Hawker | 586 | 72 | 44 | 02/07/2003 |
Long Warwick | Francesca Hawker | 410 | 48 | 38 | 05/07/2003 |
Long Western | Francesca Hawker | 818 | 96 | 73 | 12/04/2004 |
National | Francesca Hawker | 638 | 72 | 67 | 11/04/2004 |
New National | Teresa Bridges | 548 | 72 | 31 | 22/05/2005 |
New Warwick | Francesca Hawker | 268 | 46 | 7 | 21/08/1999 |
Portsmouth | Anne Norbury | 531 | 60 | 5 | 28/11/2018 |
Short Metric | Francesca Hawker | 672 | 0 | 0 | 26/07/2003 |
Short Metric II | Anne Norbury | 607 | 72 | 5 | 23/07/2018 |
Short Warwick | Anne Norbury | 368 | 48 | 24 | 08/08/2016 |
Single Clout | Francesca Hawker | 55 | 0 | 0 | 29/09/1999 |
WA 1440 Gents | Francesca Hawker | 1278 | 0 | 0 | 09/09/2007 |
WA 1440 Ladies | Teresa Bridges | 1362 | 0 | 0 | 16/04/2011 |
WA 30m Distance | Teresa Bridges | 357 | 0 | 0 | 05/04/2009 |
WA 50m | Teresa Bridges | 662 | 0 | 0 | 21/07/2012 |
WA 50m Distance | Teresa Bridges | 339 | 0 | 0 | 24/07/2010 |
WA 50m Distance 80cm | Francesca Hawker | 258 | 34 | 3 | 23/06/2020 |
WA 60m | Sue Search | 562 | 72 | 8 | 16/02/2014 |
WA 60m Distance | Teresa Bridges | 342 | 0 | 0 | 01/05/2005 |
WA 70m | Denise Bunce | 603 | 0 | 0 | 27/06/2009 |
WA 70m Distance | Teresa Bridges | 341 | 0 | 0 | 16/04/2011 |
WA 900 | Susan Suter | 668 | 88 | 10 | 12/05/2012 |
WA 90m Distance | Teresa Bridges | 326 | 0 | 0 | 19/07/2009 |
Warwick | Francesca Hawker | 424 | 48 | 44 | 11/07/2003 |
Western | Francesca Hawker | 814 | 96 | 72 | 20/06/2003 |
Windsor | Susan Suter | 806 | 108 | 46 | 19/05/2012 |
York | Francesca Hawker | 1128 | 144 | 79 | 21/04/2003 |
INDOOR | Archer | Score | Hits | Golds | Date |
Bray I Inner 10 | Teresa Bridges | 281 | 0 | 0 | 14/11/2014 |
Bray II Inner 10 | Teresa Bridges | 281 | 30 | 12 | 16/03/2012 |
Double Bray II Inner 10 | Anne Norbury | 519 | 60 | 3 | 09/02/2018 |
Double Worcester | Francesca Hawker | 564 | 120 | 87 | 21/11/1999 |
Portsmouth | Anne Norbury | 531 | 60 | 5 | 28/11/2018 |
Portsmouth Inner 10 | Francesca Hawker | 563 | 60 | 22 | 18/01/2004 |
Portsmouth Triple Face | Lauren Bennett | 569 | 60 | 29 | 07/11/2014 |
Vegas Triple Face | Teresa Bridges | 580 | 60 | 40 | 05/12/2014 |
WA 18m Inner 10 | Teresa Bridges | 556 | 60 | 18 | 02/03/2012 |
WA 25m Inner 10 | Lauren Bennett | 551 | 60 | 14 | 11/12/2015 |
WA Combined | Francesca Hawker | 1047 | 119 | 12 | 12/12/1999 |
Worcester | Teresa Bridges | 296 | 60 | 27 | 08/02/2013 |
Ladies: Barebow (as at 08/06/2021) | |||||
Round | Archer | Score | Hits | Golds | Date |
252 - 50 yds | Julie Hunter | 292 | 46 | 8 | 27/11/2017 |
252 - 60 yds | Julie Hunter | 256 | 48 | 8 | 05/06/2018 |
Albion | Julie Hunter | 489 | 93 | 13 | 22/07/2019 |
Double 1 Way Clout | Vicki Ellis | 35 | 17 | 0 | 22/09/2013 |
Double 2 Way Clout | Vicki Ellis | 25 | 12 | 0 | 19/06/2014 |
Frostbite | Julie Hunter | 233 | 34 | 6 | 24/12/2017 |
Hereford | Francesca Hawker | 740 | 134 | 23 | 19/05/2019 |
Junior Warwick | Francesca Hawker | 348 | 48 | 16 | 25/04/2021 |
Long Metric I | Francesca Hawker | 383 | 67 | 1 | 21/06/2018 |
Long Metric II | Francesca Hawker | 479 | 71 | 4 | 16/05/2021 |
Long Metric III | Francesca Hawker | 454 | 70 | 4 | 28/05/2018 |
Long Metric Ladies | Francesca Hawker | 383 | 67 | 1 | 03/06/2018 |
Long National | Francesca Hawker | 348 | 68 | 4 | 28/05/2018 |
Long Warwick | Francesca Hawker | 178 | 36 | 3 | 08/04/2018 |
Long Western | Francesca Hawker | 509 | 97 | 16 | 03/06/2018 |
National | Francesca Hawker | 456 | 71 | 17 | 26/07/2019 |
Short Metric | Francesca Hawker | 452 | 0 | 5 | 02/05/2021 |
Short National | Julie Hunter | 355 | 0 | 0 | 13/06/2017 |
Short Western | Julie Hunter | 626 | 96 | 24 | 14/04/2019 |
WA 1440 Ladies | Francesca Hawker | 849 | 137 | 10 | 16/09/2018 |
INDOOR | Archer | Score | Hits | Golds | Date |
WA 70m | Francesca Hawker | 353 | 0 | 2 | 18/05/2019 |
Warwick | Julie Hunter | 258 | 46 | 7 | 23/05/2019 |
Western | Francesca Hawker | 627 | 95 | 21 | 19/10/2019 |
Bray I | Francesca Hawker | 215 | 30 | 3 | 12/01/2018 |
Bray II | Claudia Tippett | 236 | 30 | 3 | 09/11/2019 |
Double Bray I | Francesca Hawker | 438 | 59 | 6 | 13/03/2020 |
Double Bray II | Francesca Hawker | 463 | 60 | 7 | 10/11/2017 |
Portsmouth | Miranda Timmerman | 514 | 60 | 18 | 23/11/2013 |
Vegas Triple Face | Francesca Hawker | 402 | 51 | 5 | 02/02/2018 |
WA 18m | Julie Hunter | 420 | 60 | 4 | 17/11/2018 |
WA 25m | Francesca Hawker | 454 | 60 | 7 | 21/02/2020 |
Worcester | Francesca Hawker | 238 | 60 | 20 | 15/11/2019 |
Ladies: Longbow (as at 08/06/2021) | |||||
Round | Archer | Score | Hits | Golds | Date |
Albion | Tricia Pillay | 336 | 72 | 5 | 16/08/2015 |
American | Susan Palmer | 372 | 72 | 10 | 25/07/2014 |
Double 1 Way Clout | Susan Palmer | 58 | 28 | 1 | 06/09/2015 |
Double 2 Way Clout | Susan Palmer | 22 | 14 | 0 | 18/06/2015 |
Double Hereford | Susan Palmer | 350 | 98 | 2 | 21/06/2015 |
Hereford | Susan Palmer | 348 | 76 | 5 | 28/07/2014 |
Long National | Susan Palmer | 161 | 35 | 3 | 04/07/2014 |
Long Warwick | Susan Palmer | 104 | 32 | 4 | 23/03/2014 |
Long Western | Tricia Pillay | 190 | 40 | 2 | 01/07/2015 |
National | Tricia Pillay | 308 | 64 | 7 | 23/10/2015 |
Short Junior National | Mary Perkins | 247 | 58 | 2 | 01/07/2012 |
Short Western | Tricia Pillay | 452 | 86 | 12 | 09/04/2017 |
Single 1 Way Clout | Susan Palmer | 53 | 28 | 0 | 07/09/2014 |
WA 70m | Susan Palmer | 91 | 21 | 1 | 24/04/2011 |
WA 900 | Tricia Pillay | 429 | 57 | 4 | 17/05/2015 |
Warwick | A. Garrett | 167 | 33 | 4 | 27/06/2000 |
Western | Tricia Pillay | 383 | 76 | 6 | 19/06/2013 |
Windsor | Tricia Pillay | 420 | 84 | 8 | 15/06/2014 |
INDOOR | Archer | Score | Hits | Golds | Date |
Bray I | Ann Powell | 151 | 24 | 1 | 02/12/2016 |
Bray II | Ann Powell | 143 | 27 | 1 | 10/11/2017 |
Double Bray I | Ann Powell | 230 | 49 | 0 | 13/12/2019 |
Double Bray II | Ann Powell | 271 | 53 | 1 | 10/11/2017 |
Portsmouth | Ann Powell | 404 | 60 | 0 | 03/01/2020 |
Short Gloucester | Hillary Jones | 173 | 31 | 1 | 18/03/2009 |
Vegas Triple Face | Hillary Jones | 215 | 29 | 1 | 02/12/2011 |
WA 18m | Vicki Ellis | 325 | 57 | 3 | 10/02/2008 |
WA 25m | Ann Powell | 286 | 57 | 2 | 10/01/2020 |
Worcester | Ann Powell | 155 | 0 | 0 | 01/12/2017 |



