
County Rankings
14/06/2023
Only one value can be selected from each dropdown box at a time. Remove the value by clicking on it before making another selection.
Bowstyle | Name | Age Group | Gender | Handicap | Score 1 | Score 2 | Score 3 |
---|---|---|---|---|---|---|---|
Compound | Ella Gibson | Senior | Women | 0 | 13/08/2023 - WA 1440 (70m) / Metric I - 1419 (0) | 23/06/2023 - WA 50m (Compound) - 715 (0) | 07/05/2023 - WA 50m (Compound) - 712 (0) |
Compound | Phoebe Patterson-Pine | Senior | Women | 4 | 29/04/2023 - WA 50m (Compound) - 696 (3) | 07/05/2023 - WA 50m (Compound) - 692 (5) | 02/09/2023 - WA 50m (Compound) - 691 (5) |
Compound | Grace Chappell | Senior | Women | 5 | 09/07/2023 - WA 50m (Compound) - 692 (5) | 24/06/2023 - WA 50m (Compound) - 691 (5) | 09/09/2023 - WA 50m (Compound) - 691 (5) |
Compound | Chloe A'Bear | Under 21 | Women | 6 | 27/08/2023 - WA 50m (Compound) - 689 (6) | 03/09/2023 - WA 50m (Compound) - 689 (6) | 23/09/2023 - WA 50m (Compound) - 685 (8) |
Compound | Louise Basset | Under 18 | Women | 9 | 01/08/2023 - WA 50m (Compound) - 682 (9) | 10/09/2023 - WA 50m (Compound) - 682 (9) | 03/09/2023 - WA 50m (Compound) - 681 (9) |
Compound | Kieran Macey | Senior | Men | 10 | 23/09/2023 - WA 50m (Compound) - 684 (8) | 16/04/2023 - WA 50m (Compound) - 677 (11) | 17/06/2023 - WA 50m (Compound) - 677 (11) |
Compound | Jake Bunce | Senior | Men | 10 | 18/06/2023 - WA 1440 (90m) - 1366 (9) | 16/04/2023 - WA 50m (Compound) - 681 (9) | 16/04/2023 - WA 50m (Compound) - 672 (12) |
Compound | Dave Matthews | 50+ | Men | 12 | 10/06/2023 - York - 1248 (10) | 18/06/2023 - WA 1440 (90m) - 1339 (13) | 16/04/2023 - WA 50m (Compound) - 667 (14) |
Compound | Amy Bode | Senior | Women | 14 | 08/07/2023 - WA 50m (Compound) - 670 (13) | 09/07/2023 - WA 50m (Compound) - 670 (13) | 13/08/2023 - WA 1440 (70m) / Metric I - 1339 (18) |
Compound | Paul Honour | Senior | Men | 16 | 16/04/2023 - WA 50m (Compound) - 667 (14) | 11/06/2023 - York - 1198 (17) | 18/06/2023 - WA 1440 (90m) - 1299 (19) |
Compound | Mark Humphries | 50+ | Men | 18 | 07/05/2023 - WA 50m (Compound) - 658 (17) | 07/05/2023 - WA 50m (Compound) - 658 (17) | 30/07/2023 - York - 1176 (20) |
Compound | Ryan Faulkner | Under 16 | Men | 19 | 10/09/2023 - WA 50m (Compound) - 652 (18) | 29/04/2023 - WA 50m (Compound) - 649 (19) | 19/08/2023 - WA 50m (Compound) - 643 (21) |
Recurve | Riley Spencer-Nice | Under 21 | Men | 19 | 02/09/2023 - WA 70m - 656 (17) | 07/05/2023 - WA 70m - 641 (21) | 15/04/2023 - WA 70m - 641 (21) |
Compound | Debbie Teml | Senior | Women | 20 | 17/06/2023 - WA 50m (Compound) - 650 (19) | 16/04/2023 - WA 50m (Compound) - 643 (21) | 16/04/2023 - WA 50m (Compound) - 637 (22) |
Compound | Harriet Beckinsale-Smith | Under 15 | Women | 20 | 10/09/2023 - WA 50m (Compound) - 644 (20) | 06/05/2023 - WA 50m (Compound) - 640 (21) | 19/08/2023 - WA 50m (Compound) - 640 (21) |
Compound | Rikki Teml | Senior | Men | 21 | 09/09/2023 - WA 50m (Compound) - 652 (18) | 17/07/2023 - WA 1440 (90m) - 1267 (23) | 22/07/2023 - York - 1150 (23) |
Compound | Jeff Grinnell | 50+ | Men | 23 | 13/08/2023 - York - 1150 (23) | 18/06/2023 - WA 1440 (90m) - 1260 (24) | 11/06/2023 - York - 1140 (24) |
Compound | Graham Smith | 50+ | Men | 25 | 03/09/2023 - Hereford / Bristol I - 1218 (23) | 11/06/2023 - York - 1124 (25) | 21/05/2023 - York - 1104 (27) |
Recurve | Alec Thomas | Senior | Men | 25 | 28/07/2023 - York - 1124 (25) | 07/05/2023 - WA 70m - 626 (25) | 07/05/2023 - WA 70m - 626 (25) |
Compound | Christopher Pickford | 50+ | Men | 26 | 03/09/2023 - Hereford / Bristol I - 1210 (25) | 16/04/2023 - WA 50m (Compound) - 618 (26) | 16/04/2023 - WA 50m (Compound) - 608 (28) |
Compound | Lily Wright | Under 14 | Women | 31 | 10/09/2023 - WA 50m (Compound) - 621 (26) | 09/09/2023 - Metric IV - 1392 (32) | 25/06/2023 - Metric IV - 1380 (35) |
Recurve | Alex Williams | Under 21 | Men | 31 | 16/04/2023 - WA 70m - 604 (29) | 07/05/2023 - WA 70m - 585 (32) | 17/06/2023 - WA 70m - 584 (33) |
Recurve | York Gibson | 50+ | Men | 35 | 16/04/2023 - WA 70m - 574 (34) | 29/04/2023 - WA 70m - 564 (36) | 17/06/2023 - WA 70m - 563 (36) |
Recurve | Andrew Paterson | 50+ | Men | 38 | 07/05/2023 - WA 70m - 565 (36) | 16/04/2023 - WA 70m - 546 (38) | 07/05/2023 - WA 70m - 528 (41) |
Recurve | Karen Macey | 50+ | Women | 38 | 19/08/2023 - WA 70m - 553 (37) | 08/09/2023 - Hereford / Bristol I - 1081 (38) | 19/08/2023 - WA 70m - 544 (39) |
Recurve | Declan Ashworth | Senior | Men | 39 | 17/06/2023 - WA 70m - 547 (38) | 08/09/2023 - York - 913 (40) | 28/07/2023 - York - 909 (40) |
Recurve | Sam Armstrong | Senior | Men | 40 | 16/04/2023 - WA 70m - 570 (35) | 07/05/2023 - WA 70m - 520 (42) | 17/06/2023 - WA 70m - 505 (43) |
Recurve | Lori Manton | Senior | Women | 40 | 20/05/2023 - Hereford / Bristol I - 1046 (40) | 17/06/2023 - WA 70m - 535 (40) | 23/09/2023 - WA 70m - 526 (41) |
Recurve | Carlos Amata | Under 15 | Men | 42 | 19/08/2023 - WA 50m (Barebow) / Metric 122-50 - 602 (41) | 02/07/2023 - Bristol III - 1196 (42) | 01/07/2023 - Metric III - 1257 (43) |
Recurve | Colin Watts | 50+ | Men | 43 | 22/07/2023 - York - 878 (42) | 30/07/2023 - York - 861 (43) | 21/05/2023 - York - 792 (46) |
Recurve | Jasmine Kendall | Under 18 | Women | 43 | 09/09/2023 - WA 60m - 556 (42) | 24/06/2023 - WA 1440 (60m) / Metric II - 1157 (44) | 02/07/2023 - Bristol II - 1104 (45) |
Recurve | David McDermott | 50+ | Men | 44 | 06/08/2023 - WA 70m - 527 (41) | 20/08/2023 - WA 1440 (70m) / Metric I - 1054 (46) | 19/08/2023 - WA 70m - 484 (46) |
Barebow | Rob Lygoe | Senior | Men | 45 | 13/08/2023 - York - 862 (43) | 08/09/2023 - York - 798 (46) | 25/06/2023 - WA 1440 (90m) - 930 (48) |
Barebow | Ali Farmer | 50+ | Men | 47 | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 581 (45) | 02/07/2023 - WA 1440 (90m) - 912 (49) | 23/09/2023 - WA 50m (Barebow) / Metric 122-50 - 553 (49) |
Recurve | Alexandra Miller | Senior | Women | 48 | 07/05/2023 - WA 70m - 470 (47) | 23/07/2023 - Hereford / Bristol I - 919 (48) | 17/07/2023 - WA 1440 (70m) / Metric I - 986 (50) |
Barebow | Paul McCormack | 50+ | Men | 49 | 06/08/2023 - WA 50m (Barebow) / Metric 122-50 - 570 (47) | 05/08/2023 - WA 50m (Barebow) / Metric 122-50 - 546 (50) | 13/08/2023 - WA 50m (Barebow) / Metric 122-50 - 541 (51) |
Recurve | Gareth Cook | 50+ | Men | 49 | 21/05/2023 - Hereford / Bristol I - 920 (48) | 04/06/2023 - WA 70m - 447 (49) | 04/06/2023 - WA 70m - 434 (51) |
Barebow | Liam Ingle-Jones | Senior | Men | 49 | 25/06/2023 - WA 50m (Barebow) / Metric 122-50 - 564 (48) | 02/07/2023 - WA 50m (Barebow) / Metric 122-50 - 553 (49) | 24/09/2023 - WA 50m (Barebow) / Metric 122-50 - 548 (50) |
Recurve | Alan Shevlin | 50+ | Men | 50 | 08/09/2023 - York - 795 (46) | 30/07/2023 - Hereford / Bristol I - 851 (52) | 11/06/2023 - York - 680 (52) |
Barebow | Emily Summers | Under 18 | Women | 50 | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 552 (49) | 18/06/2023 - WA 1440 (70m) / Metric I - 962 (51) | 23/09/2023 - WA 50m (Barebow) / Metric 122-50 - 542 (51) |
Barebow | Chris Docherty | Senior | Men | 51 | 25/06/2023 - WA 50m (Barebow) / Metric 122-50 - 537 (51) | 25/06/2023 - WA 50m (Barebow) / Metric 122-50 - 534 (52) | 29/04/2023 - WA 50m (Barebow) / Metric 122-50 - 530 (52) |
Barebow | Francesca Hawker | Senior | Women | 51 | 07/05/2023 - WA 50m (Barebow) / Metric 122-50 - 545 (50) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 537 (51) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 527 (53) |
Barebow | Sam Bowden | Under 14 | Men | 51 | 02/07/2023 - Bristol IV - 1202 (50) | 11/06/2023 - Bristol IV - 1188 (51) | 10/09/2023 - WA 50m (Barebow) / Metric 122-50 - 527 (53) |
Recurve | Ava Snell | Under 14 | Women | 51 | 09/09/2023 - WA 50m (Barebow) / Metric 122-50 - 551 (49) | 13/08/2023 - Bristol IV - 1186 (52) | 02/07/2023 - Bristol IV - 1172 (53) |
Barebow | Illaria Knibb | Senior | Women | 52 | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 549 (50) | 12/08/2023 - WA 50m (Barebow) / Metric 122-50 - 524 (53) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 507 (55) |
Recurve | Pat Holroyd | 50+ | Women | 53 | 03/09/2023 - Hereford / Bristol I - 870 (51) | 25/06/2023 - WA 1440 (60m) / Metric II - 1027 (53) | 02/07/2023 - WA 1440 (60m) / Metric II - 983 (55) |
Barebow | Luke Yates | Senior | Men | 53 | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 524 (53) | 07/05/2023 - WA 50m (Barebow) / Metric 122-50 - 524 (53) | 07/05/2023 - WA 50m (Barebow) / Metric 122-50 - 510 (55) |
Barebow | Isabel Plowman | Under 18 | Women | 53 | 23/09/2023 - WA 50m (Barebow) / Metric 122-50 - 523 (53) | 02/07/2023 - Bristol II - 972 (54) | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 512 (54) |
Longbow | Kevin Macey | 50+ | Men | 56 | 19/08/2023 - WA 70m - 391 (54) | 06/08/2023 - WA 70m - 368 (56) | 23/09/2023 - WA 70m - 343 (58) |
Recurve | Maja Kliczka | Under 18 | Women | 57 | 02/07/2023 - Bristol II - 974 (54) | 09/09/2023 - WA 1440 (60m) / Metric II - 987 (55) | 24/06/2023 - WA 1440 (60m) / Metric II - 853 (62) |
Recurve | Amber Snell | Under 14 | Women | 60 | 19/08/2023 - WA 50m (Barebow) / Metric 122-50 - 477 (58) | 25/06/2023 - Metric IV - 1188 (61) | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 431 (63) |
Recurve | Jazmin Brain | Under 18 | Women | 61 | 25/06/2023 - WA 1440 (60m) / Metric II - 916 (59) | 02/07/2023 - Bristol II - 801 (63) | 07/05/2023 - WA 60m - 355 (63) |
Recurve | Sophie Leivers | Under 14 | Women | 63 | 11/06/2023 - Bristol IV - 1092 (61) | 07/05/2023 - Metric 122-40 - 504 (63) | 25/06/2023 - Metric IV - 1128 (66) |
Recurve | Louisa Alford | Under 18 | Women | 65 | 24/06/2023 - WA 1440 (60m) / Metric II - 852 (62) | 07/05/2023 - WA 60m - 311 (67) | 07/05/2023 - WA 60m - 303 (67) |
Barebow | Adam Hizzey | Senior | Men | 66 | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 401 (66) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 397 (66) | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 397 (66) |
Barebow | Sophie Brain | Senior | Women | 66 | 13/08/2023 - Hereford / Bristol I - 564 (66) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 394 (66) | 25/06/2023 - WA 1440 (70m) / Metric I - 617 (67) |
Recurve | Andrew Warner | Under 12 | Men | 66 | 24/06/2023 - Metric V - 1255 (63) | 02/07/2023 - Bristol V - 1149 (67) | 09/07/2023 - Metric V - 1212 (68) |
Longbow | Sean Kains | 50+ | Men | 67 | 23/09/2023 - WA 70m - 287 (63) | 28/07/2023 - Hereford / Bristol I - 542 (67) | 13/08/2023 - York - 264 (73) |
Longbow | Graham Peters | 50+ | Men | 67 | 13/08/2023 - Hereford / Bristol I - 549 (66) | 09/07/2023 - WA 1440 (90m) - 530 (67) | 11/06/2023 - York - 315 (70) |
Barebow | Jack Palmer | Under 15 | Men | 67 | 25/06/2023 - Metric III - 947 (66) | 22/07/2023 - WA 50m (Barebow) / Metric 122-50 - 386 (67) | 24/06/2023 - Metric III - 907 (68) |
Longbow | Judy Krasker | 50+ | Women | 70 | 13/08/2023 - Hereford / Bristol I - 514 (68) | 06/08/2023 - WA 70m - 204 (71) | 07/05/2023 - WA 70m - 202 (71) |
Longbow | Robin Perry | 50+ | Men | 72 | 11/06/2023 - Hereford / Bristol I - 502 (69) | 30/07/2023 - Hereford / Bristol I - 457 (71) | 21/05/2023 - Hereford / Bristol I - 333 (78) |
Longbow | Grace Curran | Under 21 | Women | 73 | 23/09/2023 - WA 70m - 194 (71) | 25/06/2023 - WA 1440 (70m) / Metric I - 454 (74) | 07/05/2023 - WA 70m - 168 (74) |
Barebow | Chris Clare | Senior | Men | 74 | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 318 (72) | 16/04/2023 - WA 50m (Barebow) / Metric 122-50 - 302 (74) | 17/06/2023 - WA 50m (Barebow) / Metric 122-50 - 270 (76) |
Longbow | Tricia Pillay | 50+ | Women | 76 | 11/06/2023 - Hereford / Bristol I - 372 (75) | 24/09/2023 - WA 70m - 153 (76) | 23/09/2023 - WA 70m - 142 (77) |
Barebow | Eva Jefferies | Under 12 | Women | 78 | 02/07/2023 - Bristol V - 1062 (75) | 25/06/2023 - Metric V - 1063 (79) | 11/06/2023 - Bristol V - 992 (80) |
Longbow | Lucy Pontet | Under 14 | Women | 82 | 07/05/2023 - Metric 122-40 - 319 (80) | 13/08/2023 - Bristol IV - 707 (84) | 07/05/2023 - Metric 122-40 - 266 (84) |
Longbow | Keith Phelps | 50+ | Men | 84 | 11/06/2023 - Hereford / Bristol I - 323 (78) | 30/07/2023 - Hereford / Bristol I - 229 (85) | 23/07/2023 - Hereford / Bristol I - 179 (89) |



